-------------------------------------------------------------------------
                               1988 Lilac 10k                            
                               Rochester,  NY                            
                               May 15th, 1988                            
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Keith A. Brantly    Gainesville     FL   1/360:M25-29 M#   1   28:56  4:39
    2 Eddie Wedderburn    W. Bromwich Eng      2/360:M25-29 M#   2   29:03  4:40
    3 Andy Bristow        England              3/360:M25-29 M#   3   29:10  4:41
    4 Andy Wilton         Leek Staffs Gb       4/360:M25-29 M#   4   29:17  4:42
    5 Chris Fox           Hagerstown      MD   5/360:M25-29 M#   5   29:32  4:45
    6 Bernie A. Prabucki  West Seneca     NY   6/360:M25-29 M#   6   29:36  4:46
    7 John B. Tuttle      Douglasville    GA   7/360:M25-29 M#   7   29:41  4:46
    8 Bill Bedell         Shropshire Eng.      8/360:M25-29 M#   8   29:51  4:48
    9 Terry Croyle        Morgantown      WV   1/131:M20-24 M#   9   30:05  4:50
   10 Mark Sheehan        Tampa           FL   9/360:M25-29 M#  10   30:25  4:53
   11 Dan Predmore        Andover         MA  10/360:M25-29 M#  11   30:32  4:55
   12 Paul J. Ruston      Kew Gardens     NY  11/360:M25-29 M#  12   30:36  4:55
   13 James Perry         St. Catharines  ON   2/131:M20-24 M#  13   30:43  4:56
   14 Bob Dugan           Ft. Lauderdale  FL   1/421:M30-34 M#  14   30:44  4:56
   15 Charles L. McMullen Rochester       NY   1/346:M35-39 M#  15   30:50  4:57
   16 Craig Holm          Le Roy          NY   2/421:M30-34 M#  16   30:57  4:59
   17 Peter Glavin        New Brunswick   NJ  12/360:M25-29 M#  17   30:59  4:59
   18 Anthony Vodacek     Ithaca          NY  13/360:M25-29 M#  18   31:07  5:00
   19 Terry Goodenough    Ithaca          NY   3/421:M30-34 M#  19   31:07  5:00
   20 Mike D. Bunsey      Ithaca          NY   3/131:M20-24 M#  20   31:10  5:01
   21 Allan T. Rushmer    Warley, England      1/237:M40-44 M#  21   31:14  5:01
   22 Brian Ferrari       Jerome          PA  14/360:M25-29 M#  22   31:19  5:02
   23 Jim C. Vander Molen Sackets Harbor  NY  15/360:M25-29 M#  23   31:26  5:03
   24 Jerry J. Lawson     Chittenango     NY   4/131:M20-24 M#  24   31:34  5:05
   25 Gordon H. Snaden    Canton          NY   5/131:M20-24 M#  25   31:34  5:05
   26 Robert J. Petrillo  Syracuse        NY   4/421:M30-34 M#  26   31:38  5:05
   27 Atlaw Belilgne      Staten Island   NY   2/237:M40-44 M#  27   31:52  5:07
   28 David Hawes         Batavia         NY  16/360:M25-29 M#  28   31:55  5:08
   29 Gary E. Moore       Alfred          NY   5/421:M30-34 M#  29   31:59  5:09
   30 Larry Woods         Syracuse        NY  17/360:M25-29 M#  30   32:04  5:09
   31 John L. Wagner      Rochester       NY   6/131:M20-24 M#  31   32:16  5:11
   32 Alan F. Evans       Rochester       NY   7/131:M20-24 M#  32   32:19  5:12
   33 Douglas B. Moreland Buffalo         NY   6/421:M30-34 M#  33   32:30  5:14
   34 Matthew J. Hellerer Buffalo         NY   7/421:M30-34 M#  34   32:30  5:14
   35 Turan Erdogan       Rochester       NY   8/131:M20-24 M#  35   32:41  5:15
   36 Rick P. Van Every   Hagersville     ON   1/ 71:M15-19 M#  36   32:45  5:16
   37 Barry J. Brown      Glens Falls     NY   3/237:M40-44 M#  37   32:55  5:18
   38 Dave J. Tresohlavy  Hilton          NY   4/237:M40-44 M#  38   32:57  5:18
   39 Richard E. Hoebeke  Trumansburg     NY   2/346:M35-39 M#  39   32:58  5:18
   40 Howard Reitz        Pittsford       NY   8/421:M30-34 M#  40   33:05  5:19
   41 Dennis S. Moriarty  Webster         NY   9/421:M30-34 M#  41   33:06  5:19
   42 Kellie Cathey       Phoenix         AZ   1/162:F25-29 F#   1   33:10  5:20
   43 Dan Essler          Nunda           NY  10/421:M30-34 M#  42   33:10  5:20
   44 Paul R. Darche      Rochester       NY   9/131:M20-24 M#  43   33:19  5:21
   45 C. Pfitzinger       Wellesley       MA   2/162:F25-29 F#   2   33:23  5:22
   46 Les Turner          Toronto         ON   5/237:M40-44 M#  44   33:24  5:22
   47 Paul T. Dodd        Pittsford       NY  18/360:M25-29 M#  45   33:25  5:22
   48 Leo Finucane        Rochester       NY  11/421:M30-34 M#  46   33:51  5:27
   49 Paul Persia         Batavia         NY   3/346:M35-39 M#  47   34:05  5:29
   50 Michael C. Lyons    Webster         NY  19/360:M25-29 M#  48   34:10  5:30
   51 Phillip R. Jessen   Hartford        NY   6/237:M40-44 M#  49   34:16  5:31
   52 Steven F. Saverino  Rochester       NY  20/360:M25-29 M#  50   34:18  5:31
   53 Tim J. O'Grady      Auburn          NY  21/360:M25-29 M#  51   34:20  5:31
   54 Maria Trujillo      Scottsdale      AZ   3/162:F25-29 F#   3   34:29  5:33
   55 Dave Winn           Fairport        NY   7/237:M40-44 M#  52   34:31  5:33
   56 Thomas J. Serafin   Rochester       NY   4/346:M35-39 M#  53   34:32  5:33
   57 Julie Isphording    Cincinatti      OH   4/162:F25-29 F#   4   34:35  5:34
   58 Raymond C. Eichmann Hilton          NY   2/ 71:M15-19 M#  54   34:39  5:34
   59 Stephen E. Smyder   Dansville       NY   5/346:M35-39 M#  55   34:44  5:35
   60 Raymond Dittmer     Lancaster       NY  12/421:M30-34 M#  56   34:45  5:35
   61 David W. Michelsen  Rochester       NY  22/360:M25-29 M#  57   34:48  5:36
   62 Greg Brooks         Irondequoit     NY   8/237:M40-44 M#  58   34:49  5:36
   63 William B. McMullen Batavia         NY   6/346:M35-39 M#  59   34:51  5:36
   64 Christopher Marion  Webster         NY   3/ 71:M15-19 M#  60   34:52  5:36
   65 Bill DeMars         Pittsford       NY   7/346:M35-39 M#  61   34:53  5:36
   66 Daniel L. Goodwin   Rochester       NY   4/ 71:M15-19 M#  62   34:56  5:37
   67 Kevin J. Coughlin   Tannersville    NY   8/346:M35-39 M#  63   35:04  5:38
   68 James Schaffstall   Derby           NY  23/360:M25-29 M#  64   35:05  5:38
   69 Michael E. Hornak   Greece          NY  13/421:M30-34 M#  65   35:17  5:40
   70 Mark A. Salm        Sherrill        NY   9/346:M35-39 M#  66   35:18  5:41
   71 John W. Waterhouse  St. Catharines  ON   9/237:M40-44 M#  67   35:19  5:41
   72 Derck Frechette     Rochester       NY  10/237:M40-44 M#  68   35:23  5:41
   73 Frederick D. Gordon Buffalo         NY  11/237:M40-44 M#  69   35:23  5:41
   74 Gigi Sixour         Black River     NY   5/162:F25-29 F#   5   35:25  5:42
   75 Mark E. Hamilton    Rochester       NY   5/ 71:M15-19 M#  70   35:28  5:42
   76 Noel R. Vanier      Rochester       NY  10/346:M35-39 M#  71   35:29  5:42
   77 Charles W. Kellogg  Rochester       NY   1/125:M45-49 M#  72   35:31  5:43
   78 Bernie E. Gardner   Honeoye Falls   NY  14/421:M30-34 M#  73   35:31  5:43
   79 Lewis S. White      South Bristol   NY  11/346:M35-39 M#  74   35:32  5:43
   80 Jim May             Williamson      NY  12/237:M40-44 M#  75   35:32  5:43
   81 Bill A. Fuller      Livonia         NY   2/125:M45-49 M#  76   35:35  5:43
   82 Michael Mieszczak   Buffalo         NY  12/346:M35-39 M#  77   35:35  5:43
   83 Gary O. Burdick     Deruyter        NY  15/421:M30-34 M#  78   35:38  5:44
   84 Ralph W. Hudack     Brighton        NY  24/360:M25-29 M#  79   35:41  5:44
   85 John T. Hylas       Ithaca          NY  16/421:M30-34 M#  80   35:43  5:45
   86 George E. Zakielarz Rochester       NY  13/237:M40-44 M#  81   35:55  5:46
   87 Bruce Likly         Fairport        NY  10/131:M20-24 M#  82   35:56  5:47
   88 Jeff W. Fumaroca    Troy            NY  25/360:M25-29 M#  83   36:00  5:47
   89 Ellen Predmore      Andover         MA   1/132:F30-34 F#   6   36:03  5:48
   90 Damien J. O'Connor  Rochester       NY   6/ 71:M15-19 M#  84   36:06  5:48
   91 Chris Bauolack      Iowa City       IA  26/360:M25-29 M#  85   36:07  5:48
   92 Paul B. Smarsh      Rochester       NY  27/360:M25-29 M#  86   36:08  5:49
   93 Robert J. Pusching  Hamilton        ON  13/346:M35-39 M#  87   36:11  5:49
   94 Brian K. Hart       Rochester       NY  17/421:M30-34 M#  88   36:16  5:50
   95 Timothy J. Predmore Ithaca          NY  18/421:M30-34 M#  89   36:18  5:50
   96 Jeanne Pare         New York City   NY   6/162:F25-29 F#   7   36:19  5:50
   97 Scott L. Lavoie     Geneva          NY   7/ 71:M15-19 M#  90   36:19  5:50
   98 Richard N. Aslin    Rochester       NY  14/346:M35-39 M#  91   36:21  5:51
   99 Michael G. Cordi    Camillus        NY  28/360:M25-29 M#  92   36:22  5:51
  100 Oliver F. Neufeld   Burlington      ON   1/ 28:M 1-14 M#  93   36:22  5:51
  101 Larry E. Zygo       Rochester       NY  15/346:M35-39 M#  94   36:23  5:51
  102 Richard G. Cleary   Cicero          NY  16/346:M35-39 M#  95   36:25  5:51
  103 Michael R. Belmont  Webster         NY  29/360:M25-29 M#  96   36:29  5:52
  104 Dave A. Cordts      Rochester       NY   8/ 71:M15-19 M#  97   36:34  5:53
  105 Sue Crowe           New York City   NY   2/132:F30-34 F#   8   36:36  5:53
  106 Bradley J. Milks    West Henrietta  NY  30/360:M25-29 M#  98   36:37  5:53
  107 John Michaels       Rochester       NY  17/346:M35-39 M#  99   36:38  5:53
  108 Nancy E. Mieszczak  Buffalo         NY   1/ 85:F35-39 F#   9   36:40  5:54
  109 Kenneth J. Loncz    Stafford        NY   9/ 71:M15-19 M# 100   36:43  5:54
  110 David J. Opett      Rochester       NY  19/421:M30-34 M# 101   36:43  5:54
  111 R. Montenegro, Jr.  Rochester       NY  20/421:M30-34 M# 102   36:43  5:54
  112 Brian P. Delaney    St. Catharines  ON   1/ 92:M50-59 M# 103   36:48  5:55
  113 Paul E. O'Connell   Chevy Chase     MD  31/360:M25-29 M# 104   36:50  5:55
  114 R. Noel Vineyard    Toronto         ON  21/421:M30-34 M# 105   36:56  5:56
  115 Robert M. Kulwicki  Hilton          NY  18/346:M35-39 M# 106   36:57  5:56
  116 Timothy M. Keenan   West Seneca     NY  32/360:M25-29 M# 107   37:00  5:57
  117 Craig A. Coon       Rochester       NY  33/360:M25-29 M# 108   37:01  5:57
  118 Steven L. Hoover    Albany          NY  34/360:M25-29 M# 109   37:06  5:58
  119 Don J. Densmore     Seneca Falls    NY  22/421:M30-34 M# 110   37:11  5:59
  120 Robert L. Cathcart  Buffalo         NY  35/360:M25-29 M# 111   37:13  5:59
  121 John H. Love II     Buffalo         NY  23/421:M30-34 M# 112   37:13  5:59
  122 Stephen R. Mack     Rochester       NY  36/360:M25-29 M# 113   37:17  6:00
  123 Greg P. Frank       Cheektowaga     NY  24/421:M30-34 M# 114   37:19  6:00
  124 William S. Krause   Honeoye Falls   NY  25/421:M30-34 M# 115   37:20  6:00
  125 Daniel E. Gallagher Fairport        NY  37/360:M25-29 M# 116   37:20  6:00
  126 David Borowski      Auburn          NY  38/360:M25-29 M# 117   37:21  6:00
  127 Buzz Schild         Rochester       NY  14/237:M40-44 M# 118   37:23  6:01
  128 Jim M. Owens        Fairport        NY  19/346:M35-39 M# 119   37:24  6:01
  129 David B. Wick       Orchard Park    NY  26/421:M30-34 M# 120   37:25  6:01
  130 Bruce A. Rice       Rochester       NY  39/360:M25-29 M# 121   37:26  6:01
  131 Warren S. Pear      Rochester       NY  27/421:M30-34 M# 122   37:26  6:01
  132 Thomas M. Edwards   Attica          NY  20/346:M35-39 M# 123   37:29  6:02
  133 Douglas R. Lindke   Penfield        NY  28/421:M30-34 M# 124   37:30  6:02
  134 John E. Cayea       Clay            NY  29/421:M30-34 M# 125   37:32  6:02
  135 Carolyn J. Eich     Fayetteville    NY   7/162:F25-29 F#  10   37:38  6:03
  136 John T. Sullivan    Webster         NY  40/360:M25-29 M# 126   37:40  6:03
  137 Jerry M. Karl       Rochester       NY  41/360:M25-29 M# 127   37:43  6:04
  138 Scott Forsyth       Rochester       NY  21/346:M35-39 M# 128   37:44  6:04
  139 Robert L. Bitner    N. Tonawanda    NY  15/237:M40-44 M# 129   37:44  6:04
  140 Albert Tosto        Hilton          NY  22/346:M35-39 M# 130   37:47  6:04
  141 Mark J. McDonnell   Rochester       NY  11/131:M20-24 M# 131   37:47  6:04
  142 James K. Mcdougal   Fairport        NY  12/131:M20-24 M# 132   37:47  6:04
  143 Kevin P. Deuel      Rochester       NY  23/346:M35-39 M# 133   37:47  6:04
  144 Charles Richardson  Rochester       NY  16/237:M40-44 M# 134   37:48  6:05
  145 Jerry F. Forton     Buffalo         NY  13/131:M20-24 M# 135   37:49  6:05
  146 Terrance F. Jones   Rochester       NY  30/421:M30-34 M# 136   37:49  6:05
  147 Robert Dattola      Rochester       NY  17/237:M40-44 M# 137   37:52  6:05
  148 Scott Regan         Rochester       NY  24/346:M35-39 M# 138   37:53  6:05
  149 Terrance Borshoff   Rochester       NY  18/237:M40-44 M# 139   37:54  6:06
  150 David C. Gross      Fairport        NY  19/237:M40-44 M# 140   37:57  6:06
  151 David C. Green      Rochester       NY  42/360:M25-29 M# 141   37:57  6:06
  152 Greg S. DeLorm      Rochester       NY  25/346:M35-39 M# 142   37:58  6:06
  153 Peter F. Seitz      Buffalo         NY  43/360:M25-29 M# 143   37:59  6:06
  154 David Drew          Rochester       NY  31/421:M30-34 M# 144   38:00  6:07
  155 Bob J. Patten       Henrietta       NY  26/346:M35-39 M# 145   38:00  6:07
  156 Gregg D. Siegal     Rochester       NY  14/131:M20-24 M# 146   38:02  6:07
  157 Timothy J. McCall   Fairport        NY  10/ 71:M15-19 M# 147   38:04  6:07
  158 Ronald J. Nelson    Oswego          NY  32/421:M30-34 M# 148   38:05  6:07
  159 James R. Waldron    Kenmore         NY  44/360:M25-29 M# 149   38:06  6:08
  160 Chris R. Pratt      Hallstead       PA  11/ 71:M15-19 M# 150   38:06  6:08
  161 David E. John       Rochester       NY  15/131:M20-24 M# 151   38:11  6:08
  162 Christopher Neufeld Burlington      ON  12/ 71:M15-19 M# 152   38:14  6:09
  163 Stephen Steinberger Rochester       NY  45/360:M25-29 M# 153   38:17  6:09
  164 Phillip J. Hoadley  Rochester       NY  16/131:M20-24 M# 154   38:18  6:09
  165 Christina Morganti  Syracuse        NY   1/ 61:F20-24 F#  11   38:19  6:10
  166 Chuck B. Herb       Rochester       NY  46/360:M25-29 M# 155   38:20  6:10
  167 Tom E. Kolb         York            NY  47/360:M25-29 M# 156   38:22  6:10
  168 Timothy C. O'Neill  Hilton          NY  33/421:M30-34 M# 157   38:23  6:10
  169 David G. Whitten    Rochester       NY   2/ 92:M50-59 M# 158   38:23  6:10
  170 Pippo Realbuto      Rochester       NY  27/346:M35-39 M# 159   38:24  6:10
  171 Jerry Bojko         Rochester       NY  28/346:M35-39 M# 160   38:26  6:11
  172 Greg Dolby          Hamlin          NY  48/360:M25-29 M# 161   38:28  6:11
  173 Thomas E. Ryan      Corfu           NY  29/346:M35-39 M# 162   38:29  6:11
  174 Jonathan B. Fewster Rochester       NY  13/ 71:M15-19 M# 163   38:30  6:11
  175 Richard A. Caron    Rochester       NY  49/360:M25-29 M# 164   38:30  6:11
  176 Peter F. Meiksins   Rochester       NY  30/346:M35-39 M# 165   38:31  6:12
  177 Kathy Brown         Fairport        NY   1/ 43:F40-44 F#  12   38:32  6:12
  178 Richard C. Vito     Rochester       NY  34/421:M30-34 M# 166   38:32  6:12
  179 Donald L. Cole      Victor          NY  31/346:M35-39 M# 167   38:35  6:12
  180 James S. Zagora     Rochester       NY  35/421:M30-34 M# 168   38:36  6:12
  181 David K. Vogt       Rochester       NY  50/360:M25-29 M# 169   38:37  6:13
  182 Doug L. Carlton     Webster         NY  32/346:M35-39 M# 170   38:39  6:13
  183 Laura M. Francz     Rochester       NY   8/162:F25-29 F#  13   38:42  6:13
  184 Peter J. Francz     Rochester       NY  51/360:M25-29 M# 171   38:42  6:13
  185 Frank H. Cutaiar II Churchville     NY  36/421:M30-34 M# 172   38:44  6:14
  186 William J. Esch     Rochester       NY  20/237:M40-44 M# 173   38:46  6:14
  187 Tom Bebee           Syracuse        NY  33/346:M35-39 M# 174   38:48  6:14
  188 Louis K. Lublin     Rochester       NY  34/346:M35-39 M# 175   38:49  6:14
  189 Eugene McPartland   Auburn          NY  37/421:M30-34 M# 176   38:50  6:15
  190 Neil F. Barney, Jr. Liverpool       NY  38/421:M30-34 M# 177   38:51  6:15
  191 Michael D. Amdeio   Oswego          NY  39/421:M30-34 M# 178   38:51  6:15
  192 Beth Haag           Rochester       NY   9/162:F25-29 F#  14   38:52  6:15
  193 Peggy A. Wiltberger Rochester       NY   2/ 85:F35-39 F#  15   38:55  6:15
  194 Joan T. Miller      Pittsford       NY   3/ 85:F35-39 F#  16   38:55  6:15
  195 Jim Palmeri         Rochester       NY   3/125:M45-49 M# 179   38:57  6:16
  196 Patricia Delia      Oswego          NY   4/ 85:F35-39 F#  17   38:58  6:16
  197 Thomas S. Morse     Wurtsboro       NY  40/421:M30-34 M# 180   38:58  6:16
  198 Glenn P. Eberhardt  Kenmore         NY   4/125:M45-49 M# 181   39:00  6:16
  199 Robert A. Ashley    Rochester       NY  41/421:M30-34 M# 182   39:00  6:16
  200 Horia Neamtu        Rochester       NY  17/131:M20-24 M# 183   39:01  6:16
  201 Scott J. Mattoon    Phelp           NY  14/ 71:M15-19 M# 184   39:04  6:17
  202 Larry Garnett       Rochester       NY  18/131:M20-24 M# 185   39:05  6:17
  203 Kenneth Murray      Ancaster        NY  19/131:M20-24 M# 186   39:06  6:17
  204 Thomas M. Lane      Rochester       NY  52/360:M25-29 M# 187   39:06  6:17
  205 John R. Coons       Cananadaigua    NY   5/125:M45-49 M# 188   39:07  6:17
  206 Axel W. Kairies     Rochester       NY  21/237:M40-44 M# 189   39:07  6:17
  207 James Tortorici     Fairport        NY  35/346:M35-39 M# 190   39:08  6:17
  208 Robert R. Brearey   Rochester       NY  42/421:M30-34 M# 191   39:11  6:18
  209 Penny A. O'Brien    Oklahoma City   OK  10/162:F25-29 F#  18   39:12  6:18
  210 Tom Birecree        Rochester       NY  43/421:M30-34 M# 192   39:12  6:18
  211 Bruce Velan         Victor          NY  36/346:M35-39 M# 193   39:13  6:18
  212 John J. Osowski     Oakfield        NY  44/421:M30-34 M# 194   39:13  6:18
  213 Mark S. Pitt        Rochester       NY  45/421:M30-34 M# 195   39:14  6:18
  214 Allan Owen          Victoria, Aust.     22/237:M40-44 M# 196   39:14  6:18
  215 Troy E. Woodruff    Barton          NY  15/ 71:M15-19 M# 197   39:15  6:19
  216 Robert S. Thompson  Livonia         NY  46/421:M30-34 M# 198   39:17  6:19
  217 Tomas G. Klaseus    St. Paul        MN  23/237:M40-44 M# 199   39:18  6:19
  218 James R. Patric     Batavia         NY  37/346:M35-39 M# 200   39:19  6:19
  219 David L. Fridd      Rochester       NY  47/421:M30-34 M# 201   39:20  6:19
  220 Daniel E. Novak     Rochester       NY  53/360:M25-29 M# 202   39:21  6:20
  221 Nancy L. Oshier     Spencerport     NY   5/ 85:F35-39 F#  19   39:22  6:20
  222 Rodney J. Rhodes    W. Lafayette    IN  54/360:M25-29 M# 203   39:22  6:20
  223 Robert R. Rombaut   Hilton          NY  48/421:M30-34 M# 204   39:22  6:20
  224 Steve J. Paccone    Buffalo         NY  55/360:M25-29 M# 205   39:23  6:20
  225 Kevin L. Maier      Liverpool       NY  49/421:M30-34 M# 206   39:24  6:20
  226 James G. Dolan      Webster         NY  38/346:M35-39 M# 207   39:25  6:20
  227 James Blaakman      Rochester       NY  20/131:M20-24 M# 208   39:25  6:20
  228 Mike T. Houk        Rochester       NY  56/360:M25-29 M# 209   39:26  6:20
  229 Jim Memmott         Rochester       NY   6/125:M45-49 M# 210   39:26  6:20
  230 William P. McCasey  Tonawanda       NY  24/237:M40-44 M# 211   39:27  6:21
  231 Brian S. Rice       Rochester       NY  57/360:M25-29 M# 212   39:28  6:21
  232 Richard Werner      Oswego          NY  39/346:M35-39 M# 213   39:29  6:21
  233 Edward M. Housel    Rochester       NY  58/360:M25-29 M# 214   39:29  6:21
  234 Carmen J. Nicastro  Rochester       NY  59/360:M25-29 M# 215   39:32  6:21
  235 Paul T. Pompeii     Rochester       NY  21/131:M20-24 M# 216   39:34  6:22
  236 Thomas Meagher      Webster         NY   7/125:M45-49 M# 217   39:34  6:22
  237 Steve Heveron-Smith Webster         NY  40/346:M35-39 M# 218   39:34  6:22
  238 Theron Kessinger    Beaver Dam      KY   1/ 17:M60-90 M# 219   39:35  6:22
  239 Thomas J. Wrzosek   Fairport        NY  50/421:M30-34 M# 220   39:37  6:22
  240 Wasyl Mikolenko     Rochester       NY  41/346:M35-39 M# 221   39:39  6:22
  241 Mark Reese          Ithaca          NY  22/131:M20-24 M# 222   39:39  6:22
  242 Terry C. Reilly     Fairport        NY  42/346:M35-39 M# 223   39:39  6:22
  243 Janis M. King       Rochester       NY   6/ 85:F35-39 F#  20   39:43  6:23
  244 David Valvo         Rochester       NY  23/131:M20-24 M# 224   39:43  6:23
  245 William J. Shramek  Penfield        NY  60/360:M25-29 M# 225   39:44  6:23
  246 John E. Jablonski   Medina          NY  51/421:M30-34 M# 226   39:46  6:24
  247 Wayne M. Richard    Rochester       NY  52/421:M30-34 M# 227   39:47  6:24
  248 Randy R. Wood       Hilton          NY  61/360:M25-29 M# 228   39:48  6:24
  249 David C. Leising    Angola          NY  53/421:M30-34 M# 229   39:49  6:24
  250 Paul S. LaFrance    Oshawa          ON  43/346:M35-39 M# 230   39:49  6:24
  251 Thomas Grazioplene  Batavia         NY  44/346:M35-39 M# 231   39:50  6:24
  252 Noel J. Rios        Dewitt          NY   3/ 92:M50-59 M# 232   39:50  6:24
  253 Daniel C. Maslanka  Rochester       NY  45/346:M35-39 M# 233   39:50  6:24
  254 Christian Kreilick  Rochester       NY  62/360:M25-29 M# 234   39:52  6:25
  255 Charles E. Fuller   Webster         NY  63/360:M25-29 M# 235   39:52  6:25
  256 Frederick Brazda    Pittsford       NY   4/ 92:M50-59 M# 236   39:55  6:25
  257 David A. Decker     Batavia         NY  25/237:M40-44 M# 237   39:56  6:25
  258 Bruce R. Hill       East Rochester  NY  26/237:M40-44 M# 238   39:56  6:25
  259 Ronald F. Gordon    Rochester       NY  46/346:M35-39 M# 239   39:57  6:25
  260 Leroy Blair         Rochester       NY  54/421:M30-34 M# 240   39:57  6:25
  261 Charles J. Andrews  Rochester       NY  55/421:M30-34 M# 241   39:58  6:26
  262 Joanie Zirkelbach   Depew           NY   2/ 43:F40-44 F#  21   40:00  6:26
  263 Douglas M. Swank    Hamburg         NY  16/ 71:M15-19 M# 242   40:01  6:26
  264 David S. Sandberg   Rochester       NY  56/421:M30-34 M# 243   40:01  6:26
  265 Michael S. Perry    Avon            NY  64/360:M25-29 M# 244   40:01  6:26
  266 Steve R. Chaffee    Wellsville      NY  24/131:M20-24 M# 245   40:02  6:26
  267 John W. Littwitz    Rochester       NY  47/346:M35-39 M# 246   40:03  6:26
  268 James M. Yorio      Rochester       NY  48/346:M35-39 M# 247   40:03  6:26
  269 Steve Limperis      Rochester       NY  25/131:M20-24 M# 248   40:06  6:27
  270 Bill A. Zell        Pittsford       NY  65/360:M25-29 M# 249   40:07  6:27
  271 Sean Moran          Rochester       NY  57/421:M30-34 M# 250   40:09  6:27
  272 Peter S. O'Keefe    Kenmore         NY  58/421:M30-34 M# 251   40:09  6:27
  273 Thomas Wilber       Rochester       NY  66/360:M25-29 M# 252   40:10  6:27
  274 Gordon C. Hilts     Lewiston        NY  49/346:M35-39 M# 253   40:10  6:27
  275 David T. Olear      Hilton          NY  26/131:M20-24 M# 254   40:12  6:28
  276 Richard T. Burke    Fulton          NY   8/125:M45-49 M# 255   40:12  6:28
  277 John R. Guider      Rochester       NY  59/421:M30-34 M# 256   40:14  6:28
  278 Thomas Turkington   Rochester       NY  27/131:M20-24 M# 257   40:14  6:28
  279 Marty Tomasi        Euclid          OH  17/ 71:M15-19 M# 258   40:15  6:28
  280 John C. Paradise    Needham         MA  60/421:M30-34 M# 259   40:15  6:28
  281 John Krebs          Honeoye Falls   NY  28/131:M20-24 M# 260   40:16  6:28
  282 Russ C. Webster     Spencerport     NY  67/360:M25-29 M# 261   40:17  6:29
  283 Gerard J. Lynch     Spencerport     NY  61/421:M30-34 M# 262   40:17  6:29
  284 Kaushal B. Nanavati Rochester       NY  18/ 71:M15-19 M# 263   40:18  6:29
  285 Jeff T. Kiser       Rochester       NY  68/360:M25-29 M# 264   40:19  6:29
  286 Nicholas Jenkins    Rochester       NY  69/360:M25-29 M# 265   40:21  6:29
  287 Al P. Hulett        Rochester       NY  27/237:M40-44 M# 266   40:21  6:29
  288 Robert M. Pedro     Hilton          NY  70/360:M25-29 M# 267   40:22  6:29
  289 David G. Hill       Rochester       NY  71/360:M25-29 M# 268   40:24  6:30
  290 Jamie Moldt         Webster         NY  72/360:M25-29 M# 269   40:24  6:30
  291 S. Douglas Sheppard Penllyn         PA  19/ 71:M15-19 M# 270   40:25  6:30
  292 Gill Petri          Fairport        NY   9/125:M45-49 M# 271   40:25  6:30
  293 Lee R. Skipper      Fairport        NY  73/360:M25-29 M# 272   40:26  6:30
  294 Joaquin F. Tinio    Rochester       NY  74/360:M25-29 M# 273   40:26  6:30
  295 John A. Doody       Shortsville     NY   5/ 92:M50-59 M# 274   40:26  6:30
  296 Drue Muehl          Perry           NY  62/421:M30-34 M# 275   40:27  6:30
  297 Charles J. McCann   Pittsford       NY  28/237:M40-44 M# 276   40:27  6:30
  298 Ronald Snios        Rochester       NY  50/346:M35-39 M# 277   40:28  6:30
  299 Larry J. Bernstein  Honeoye Falls   NY  75/360:M25-29 M# 278   40:31  6:31
  300 Kevin J. Robison    Lyndonville     NY  63/421:M30-34 M# 279   40:32  6:31
  301 Steve Viga          Rochester       NY  64/421:M30-34 M# 280   40:32  6:31
  302 Scott A. Haas       West Henrietta  NY  76/360:M25-29 M# 281   40:35  6:31
  303 Jack B. McDowell    Rochester       NY  10/125:M45-49 M# 282   40:35  6:31
  304 Michael P. Smith    Walworth        NY  77/360:M25-29 M# 283   40:38  6:32
  305 Preston H. Herring  Fairport        NY  29/237:M40-44 M# 284   40:38  6:32
  306 Harry Wolf          Fairport        NY  65/421:M30-34 M# 285   40:38  6:32
  307 Joanne W. Caruso    Rochester       NY   7/ 85:F35-39 F#  22   40:40  6:32
  308 William Morrissey   Perry           NY  66/421:M30-34 M# 286   40:45  6:33
  309 Walter E. Check     Rochester       NY  30/237:M40-44 M# 287   40:46  6:33
  310 Gregory C. Lavin    Geneva          NY  51/346:M35-39 M# 288   40:47  6:33
  311 Richard L. Detwiler Webster         NY  52/346:M35-39 M# 289   40:47  6:33
  312 David Prafka        Pittsford       NY  67/421:M30-34 M# 290   40:48  6:34
  313 Douglas L. Terpstra Penfield        NY  53/346:M35-39 M# 291   40:48  6:34
  314 Anne Forbes         Rochester       NY   3/132:F30-34 F#  23   40:49  6:34
  315 Dave A. Ferrett     Rochester       NY  20/ 71:M15-19 M# 292   40:50  6:34
  316 Robert J. Patton    Rochester       NY  78/360:M25-29 M# 293   40:50  6:34
  317 Heinz G. Kepplinger Pittsford       NY  54/346:M35-39 M# 294   40:50  6:34
  318 Richard S. Russell  Rochester       NY  55/346:M35-39 M# 295   40:51  6:34
  319 Rusty Madden        Rochester       NY  68/421:M30-34 M# 296   40:51  6:34
