-------------------------------------------------------------------------
                               1982 Lilac 10k                            
                               Rochester,  NY                            
                               May 16th, 1982                            
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Matt Centrowitz     Bronx           NY   1/364:M20-29 M#   1   29:13  4:42
    2 Marty Ludwikowski   Yonkers         NY   2/364:M20-29 M#   2   29:26  4:44
    3 Dan Predmore        Fairport        NY   3/364:M20-29 M#   3   29:33  4:45
    4 Craig Holm          Victor          NY   4/364:M20-29 M#   4   29:53  4:48
    5 Bill Fisher         Jacksonville    FL   5/364:M20-29 M#   5   30:10  4:51
    6 John Nacca-Luther   Rochester       NY   6/364:M20-29 M#   6   30:32  4:55
    7 Walter Woods        Newark Valley   NY   7/364:M20-29 M#   7   30:39  4:56
    8 Bob Dugan           Ft Lauderdale   FL   8/364:M20-29 M#   8   30:48  4:57
    9 Paul Stemmer        Eugene          OR   9/364:M20-29 M#   9   31:06  5:00
   10 Jeffrey Kumm        Niagara Falls   NY  10/364:M20-29 M#  10   31:07  5:00
   11 David Coyne         Avon            NY   1/ 20:T 0-80 T#   1   31:21  5:02
   12 Lanny Doan          Amherst         NY  11/364:M20-29 M#  11   31:30  5:04
   13 Steve Jones         Henrietta       NY  12/364:M20-29 M#  12   31:47  5:07
   14 Michael Haywood     Yonkers         NY   1/236:M30-34 M#  13   31:50  5:07
   15 Raymond Stemmer     Rochester       NY  13/364:M20-29 M#  14   32:13  5:11
   16 Joseph Kubek        Pittsford       NY   1/ 52:M15-19 M#  15   32:17  5:11
   17 Dave Winn           Fairport        NY   1/158:M35-39 M#  16   32:18  5:12
   18 Mike Hoban          Rochester       NY  14/364:M20-29 M#  17   32:34  5:14
   19 Peter Quilty        Manlius         NY  15/364:M20-29 M#  18   32:37  5:15
   20 Jim Coddington      Rochester       NY  16/364:M20-29 M#  19   32:41  5:15
   21 John Cico           Syracuse        NY  17/364:M20-29 M#  20   32:42  5:15
   22 Eric Holmboe        Rochester       NY  18/364:M20-29 M#  21   32:43  5:16
   23 William McMullen    Batavia         NY  19/364:M20-29 M#  22   32:44  5:16
   24 David Tresohlavy    Hilton          NY   2/158:M35-39 M#  23   32:46  5:16
   25 Brian Nice          West Henrietta  NY  20/364:M20-29 M#  24   32:48  5:16
   26 Bob Birecree        Rochester       NY  21/364:M20-29 M#  25   32:50  5:17
   27 Donald Williams     Rochester       NY   2/236:M30-34 M#  26   32:59  5:18
   28 Kevin Brewer        Spencerport     NY   2/ 20:T 0-80 T#   2   33:05  5:19
   29 Rod Williams        Penfield        NY   3/236:M30-34 M#  27   33:08  5:20
   30 Howard Reitz        Rochester       NY  22/364:M20-29 M#  28   33:11  5:20
   31 John McNamara       Livonia         NY  23/364:M20-29 M#  29   33:14  5:21
   32 William Badger      Rochester       NY  24/364:M20-29 M#  30   33:15  5:21
   33 Gary Boyce          Holley          NY   4/236:M30-34 M#  31   33:20  5:22
   34 Leo Finucane        Rochester       NY  25/364:M20-29 M#  32   33:25  5:22
   35 Daniel Wilkins      Rochester       NY   2/ 52:M15-19 M#  33   33:36  5:24
   36 Jim Boyle           Webster         NY   5/236:M30-34 M#  34   33:39  5:25
   37 David Mortellaro    Rochester       NY  26/364:M20-29 M#  35   33:40  5:25
   38 Tim McMullen        Rochester       NY  27/364:M20-29 M#  36   33:43  5:25
   39 Daniel Tallon       Rochester       NY  28/364:M20-29 M#  37   33:43  5:25
   40 Bryan Miller        Churchville     NY  29/364:M20-29 M#  38   33:52  5:27
   41 Jim Roth            Canandaigua     NY  30/364:M20-29 M#  39   33:57  5:27
   42 Tom Lamme           Penfield        NY   6/236:M30-34 M#  40   33:59  5:28
   43 Kevin Callanan      Rochester       NY  31/364:M20-29 M#  41   34:00  5:28
   44 Larry Gephart       Rochester       NY   7/236:M30-34 M#  42   34:00  5:28
   45 Thomas Moran        Brockport       NY  32/364:M20-29 M#  43   34:01  5:28
   46 Bruce Quimby        Rochester       NY  33/364:M20-29 M#  44   34:04  5:29
   47 Jim May             Williamson      NY   3/158:M35-39 M#  45   34:07  5:29
   48 Lynn Buchholz       Waterloo        NY  34/364:M20-29 M#  46   34:09  5:29
   49 Randall Halm        Buffalo         NY   4/158:M35-39 M#  47   34:15  5:30
   50 Michael Tersegno    Rochester       NY  35/364:M20-29 M#  48   34:16  5:31
   51 Stephen Pulos       Penfield        NY  36/364:M20-29 M#  49   34:21  5:31
   52 R. Montenegro, Jr.  Rochester       NY  37/364:M20-29 M#  50   34:23  5:32
   53 Philip Tschorke     Rochester       NY  38/364:M20-29 M#  51   34:26  5:32
   54 Thomas Dannals      Rochester       NY  39/364:M20-29 M#  52   34:35  5:34
   55 Andrew Nill         Rochester       NY  40/364:M20-29 M#  53   34:36  5:34
   56 Bill Fuller         Livonia         NY   1/127:M40-49 M#  54   34:36  5:34
   57 James R. Shoemaker  Rochester       NY  41/364:M20-29 M#  55   34:40  5:34
   58 Donald Sheff        Rush            NY  42/364:M20-29 M#  56   34:40  5:34
   59 James Williams      Rochester       NY  43/364:M20-29 M#  57   34:41  5:35
   60 Bradley Solarek     Fairport        NY   1/ 28:M 1-14 M#  58   34:41  5:35
   61 Tom Serafin         Rochester       NY   8/236:M30-34 M#  59   34:42  5:35
   62 Alan Tarr           Waterloo        NY  44/364:M20-29 M#  60   34:46  5:35
   63 Brett Yost          Rochester       NY   2/ 28:M 1-14 M#  61   34:50  5:36
   64 Paul Dodd           Pittsford       NY   3/ 52:M15-19 M#  62   34:53  5:36
   65 William Mugnolo     Webster         NY  45/364:M20-29 M#  63   34:53  5:36
   66 Curtis De Brine     Williamson      NY   5/158:M35-39 M#  64   34:56  5:37
   67 Mikal Baxter        Rochester       NY  46/364:M20-29 M#  65   34:56  5:37
   68 Alan Willett        Hunt            NY   3/ 20:T 0-80 T#   3   35:00  5:38
   69 Bruce Likly         Fairport        NY   4/ 52:M15-19 M#  66   35:00  5:38
   70 William Geraci      Penn Yan        NY   5/ 52:M15-19 M#  67   35:04  5:38
   71 Thomas Ganley       Hilton          NY   2/127:M40-49 M#  68   35:06  5:39
   72 Stephen Smyder      Dansville       NY   9/236:M30-34 M#  69   35:06  5:39
   73 Cindy Dalrymple     New York City   NY   1/  5:F40-49 F#   1   35:07  5:39
   74 Bill Martin         Hornell         NY  47/364:M20-29 M#  70   35:09  5:39
   75 Robert Trost        Alexandria      VA   6/158:M35-39 M#  71   35:13  5:40
   76 Ray Cudney          Syracuse        NY  48/364:M20-29 M#  72   35:14  5:40
   77 William Troy        Rochester       NY  10/236:M30-34 M#  73   35:20  5:41
   78 Kiki Sweigart       Darien          CT   1/ 33:F30-34 F#   2   35:23  5:41
   79 Gary Chellman       Rochester       NY  11/236:M30-34 M#  74   35:24  5:41
   80 Warren Klick        Rush            NY  12/236:M30-34 M#  75   35:25  5:42
   81 Isabelle Carmichael New York City   NY   2/ 33:F30-34 F#   3   35:29  5:42
   82 Edgar Farquhar      Pittsford       NY   7/158:M35-39 M#  76   35:33  5:43
   83 Wasyl Mikolenko     Churchville     NY  13/236:M30-34 M#  77   35:38  5:44
   84 Michael L. Carnahan Rochester       NY   3/127:M40-49 M#  78   35:41  5:44
   85 Kare Cossaboon-Holm Victor          NY   1/ 51:F20-29 F#   4   35:44  5:45
   86 Patrick Ross        Clifton Springs NY  49/364:M20-29 M#  79   35:38  5:44
   87 Alan Stockdale      Rochester       NY   6/ 52:M15-19 M#  80   35:45  5:45
   88 Peter Greendyke     Pittsford       NY  50/364:M20-29 M#  81   35:46  5:45
   89 Scott Smith         Rochester       NY  51/364:M20-29 M#  82   35:49  5:45
   90 Rick Furnal         Hilton          NY  14/236:M30-34 M#  83   35:50  5:46
   91 Charlie Reller      Rochester       NY  52/364:M20-29 M#  84   35:53  5:46
   92 Steven Evans        Rochester       NY  15/236:M30-34 M#  85   35:55  5:46
   93 Paul Persia         Batavia         NY  16/236:M30-34 M#  86   35:56  5:47
   94 Gerard Lorang       Kenmore         NY  17/236:M30-34 M#  87   35:58  5:47
   95 A. John Ryan        Buffalo         NY  18/236:M30-34 M#  88   35:59  5:47
   96 Thomas McGinnis     Victor          NY   7/ 52:M15-19 M#  89   36:06  5:48
   97 Ena Guevara         Syracuse        NY   2/ 51:F20-29 F#   5   36:07  5:48
   98 Trish Smith         Rochester       NY   3/ 33:F30-34 F#   6   36:15  5:50
   99 David MacPhee       Williamsville   NY  53/364:M20-29 M#  90   36:16  5:50
  100 R.J. Telarico       Henrietta       NY   4/127:M40-49 M#  91   36:23  5:51
  101 Joseph Merenda, Jr. Rochester       NY  54/364:M20-29 M#  92   36:31  5:52
  102 Paul Hiscutt        Batavia         NY  55/364:M20-29 M#  93   36:35  5:53
  103 Frederick Brazda    Pittsford       NY   5/127:M40-49 M#  94   36:40  5:54
  104 Jose Laboy          Rochester       NY  56/364:M20-29 M#  95   36:42  5:54
  105 Richard Maracle     Rochester       NY   8/158:M35-39 M#  96   36:42  5:54
  106 Edward Michaels     Rochester       NY  19/236:M30-34 M#  97   36:45  5:55
  107 Laurence Muir       Rochester       NY  57/364:M20-29 M#  98   36:47  5:55
  108 Tom Fagnan          Hornell         NY  20/236:M30-34 M#  99   36:50  5:55
  109 Rich Franklin       Rochester       NY   8/ 52:M15-19 M# 100   36:50  5:55
  110 Thomas Birecree     Rochester       NY  58/364:M20-29 M# 101   36:52  5:56
  111 Daniel Gallagher    Rochester       NY  59/364:M20-29 M# 102   36:56  5:56
  112 Bill Yust           Rochester       NY   9/158:M35-39 M# 103   37:00  5:57
  113 Gary Muldoon        Rochester       NY  21/236:M30-34 M# 104   37:01  5:57
  114 Bennett Sweren      Rochester       NY  60/364:M20-29 M# 105   37:01  5:57
  115 Gary Lack           Rochester       NY  22/236:M30-34 M# 106   37:03  5:57
  116 Raymond Copp        Seneca Falls    NY  23/236:M30-34 M# 107   37:04  5:58
  117 Jim Seelman         Rochester       NY  24/236:M30-34 M# 108   37:09  5:58
  118 David Debell        Fairport        NY  10/158:M35-39 M# 109   37:09  5:58
  119 William Morrissey   Geneseo         NY  61/364:M20-29 M# 110   37:11  5:59
  120 Jack Potter         Victor          NY  62/364:M20-29 M# 111   37:13  5:59
  121 John Coons          Canandaigua     NY   6/127:M40-49 M# 112   37:14  5:59
  122 Ron Miller          Rochester       NY   9/ 52:M15-19 M# 113   37:15  5:59
  123 Albert Tosto        Rochester       NY  25/236:M30-34 M# 114   37:16  5:59
  124 Robert Dattola      Rochester       NY  11/158:M35-39 M# 115   37:17  6:00
  125 James Dolan         Rochester       NY  63/364:M20-29 M# 116   37:20  6:00
  126 Barbara Halm        Buffalo         NY   4/ 33:F30-34 F#   7   37:22  6:00
  127 Michael Reif        Fairport        NY  26/236:M30-34 M# 117   37:23  6:01
  128 James Owens         Fairport        NY  27/236:M30-34 M# 118   37:25  6:01
  129 David Carbonaro     Rochester       NY  28/236:M30-34 M# 119   37:26  6:01
  130 Elizabeth Mastin    Liverpool       NY   5/ 33:F30-34 F#   8   37:28  6:01
  131 Robert Matusiak     Rochester       NY  12/158:M35-39 M# 120   37:28  6:01
  132 Anne Baitsholts     Fairport        NY   3/ 51:F20-29 F#   9   37:30  6:02
  133 Angus Mackie        Cooperstown     NY  13/158:M35-39 M# 121   37:31  6:02
  134 Ken Switnicki                           64/364:M20-29 M# 122   37:33  6:02
  135 Craig Coon          Rochester       NY  65/364:M20-29 M# 123   37:34  6:02
  136 Peter Gloor         Rochester       NY  66/364:M20-29 M# 124   37:35  6:03
  137 Bob Kuehl           Rochester       NY  29/236:M30-34 M# 125   37:38  6:03
  138 Ivan Lennon         Rochester       NY  14/158:M35-39 M# 126   37:43  6:04
  139 David Burnside      Rochester       NY  30/236:M30-34 M# 127   37:44  6:04
  140 Thomas Scherer      Brockport       NY  67/364:M20-29 M# 128   37:45  6:04
  141 Patrick McKenna     Rochester       NY  31/236:M30-34 M# 129   37:46  6:04
  142 Dennis Moriarty     Rochester       NY  68/364:M20-29 M# 130   37:47  6:04
  143 Milton Ruffin       Rochester       NY  32/236:M30-34 M# 131   37:47  6:04
  144 David Michaelson                        10/ 52:M15-19 M# 132   37:48  6:05
  145 Bruce Balmer        Corning         NY  69/364:M20-29 M# 133   37:49  6:05
  146 John Jeffery        Penfield        NY   1/ 23:B 0-80 B#   1   37:50  6:05
  147 George Everhart     Batavia         NY  33/236:M30-34 M# 134   37:52  6:05
  148 James Poole         Naples          NY   7/127:M40-49 M# 135   37:53  6:05
  149 William Morgan      Fairport        NY   2/ 23:B 0-80 B#   2   37:53  6:05
  150 Daniel Donovan      Oswego          NY  70/364:M20-29 M# 136   37:55  6:06
  151 Joseph Keenan       Fairport        NY  34/236:M30-34 M# 137   37:57  6:06
  152 Terry Brown         Rochester       NY  71/364:M20-29 M# 138   38:03  6:07
  153 Dan McGlynn         Honeoye         NY   4/ 20:T 0-80 T#   4   38:05  6:07
  154 Kevin Buckley       Rochester       NY  72/364:M20-29 M# 139   38:06  6:08
  155 Thomas Ryan         Corfu           NY  35/236:M30-34 M# 140   38:07  6:08
  156 Alan Knauf          Fairport        NY  73/364:M20-29 M# 141   38:10  6:08
  157 Richard Merritt     Hamlin          NY  74/364:M20-29 M# 142   38:10  6:08
  158 Greg Martin         Rochester       NY  36/236:M30-34 M# 143   38:12  6:08
  159 James Fitzgerald    Webster         NY  75/364:M20-29 M# 144   38:17  6:09
  160 William Pixley      Rochester       NY  37/236:M30-34 M# 145   38:17  6:09
  161 Mary Rybinski       Minoa           NY   4/ 51:F20-29 F#  10   38:18  6:09
  162 Kyle Yost           Rochester       NY   3/ 28:M 1-14 M# 146   38:21  6:10
  163 Dan Dimpfl          Geneseo         NY  38/236:M30-34 M# 147   38:24  6:10
  164 William Shepard     Delmar          NY  76/364:M20-29 M# 148   38:25  6:11
  165 Timothy Donovan     Oswego          NY  77/364:M20-29 M# 149   38:26  6:11
  166 Terry Stewart       Penn Yan        NY  78/364:M20-29 M# 150   38:27  6:11
  167 Scott Regan         Rochester       NY  39/236:M30-34 M# 151   38:29  6:11
  168 James Sullivan      Rochester       NY  79/364:M20-29 M# 152   38:30  6:11
  169 Peter Harris        Rochester       NY  80/364:M20-29 M# 153   38:31  6:12
  170 Harry Mastin        Liverpool       NY  40/236:M30-34 M# 154   38:36  6:12
  171 Keith Duncan        Rochester       NY  81/364:M20-29 M# 155   38:36  6:12
  172 Jesse Shearin       Rochester       NY  82/364:M20-29 M# 156   38:39  6:13
  173 Anthony Machulskis  Rochester       NY  83/364:M20-29 M# 157   38:40  6:13
  174 Daniel Franchi      Rochester       NY  84/364:M20-29 M# 158   38:41  6:13
  175 Jack Alexander      Wellsville      NY  15/158:M35-39 M# 159   38:41  6:13
  176 Barbara Miller      Rochester       NY   6/ 33:F30-34 F#  11   38:42  6:13
  177 Frank Goetz         Rochester       NY  85/364:M20-29 M# 160   38:43  6:13
  178 Kelly Neilan        Ithaca          NY   5/ 51:F20-29 F#  12   38:43  6:13
  179 Gerard Irving       East Aurora     NY  41/236:M30-34 M# 161   38:44  6:14
  180 Jay Giese           Morton          NY  42/236:M30-34 M# 162   38:45  6:14
  181 Scott Reinhart      Brockport       NY  86/364:M20-29 M# 163   38:47  6:14
  182 Gary Van Scoter     Spencerport     NY  16/158:M35-39 M# 164   38:49  6:14
  183 John De Baun        Brockport       NY  17/158:M35-39 M# 165   38:50  6:15
  184 Greg West           Fairport        NY  11/ 52:M15-19 M# 166   38:51  6:15
  185 Elio Realbuto       Rochester       NY  87/364:M20-29 M# 167   38:51  6:15
  186 Howard Maffucci     Pittsford       NY  43/236:M30-34 M# 168   38:52  6:15
  187 Gigi Kessler        Oswego          NY   6/ 51:F20-29 F#  13   38:53  6:15
  188 Alicia Hauber       Webster         NY   1/ 10:F15-19 F#  14   38:54  6:15
  189 Matt Degma          Brockport       NY  88/364:M20-29 M# 169   38:54  6:15
  190 Stuart Thomas       Canisteo        NY  89/364:M20-29 M# 170   38:55  6:15
  191 Steven Buckley      Rochester       NY  90/364:M20-29 M# 171   38:56  6:16
  192 Raymond Chandler    Rochester       NY  44/236:M30-34 M# 172   38:58  6:16
  193 Joseph Priola       Rochester       NY  91/364:M20-29 M# 173   38:59  6:16
  194 Buzz Schild         Fairport        NY  18/158:M35-39 M# 174   38:59  6:16
  195 Brian Hosmer        Rochester       NY  92/364:M20-29 M# 175   39:00  6:16
  196 Stephen Godin       Rochester       NY  19/158:M35-39 M# 176   39:00  6:16
  197 Victor Ciaraldi     Fairport        NY  93/364:M20-29 M# 177   39:01  6:16
  198 Noel Vanier         Rochester       NY  45/236:M30-34 M# 178   39:02  6:17
  199 Darron Brown        Rochester       NY  94/364:M20-29 M# 179   39:02  6:17
  200 Michael Georgia     Prattsburg      NY  46/236:M30-34 M# 180   39:05  6:17
  201 William Nowakowski  Rochester       NY  95/364:M20-29 M# 181   39:06  6:17
  202 Michael Stonebridge Rochester       NY  96/364:M20-29 M# 182   39:07  6:17
  203 Timothy Bornhorst   Rochester       NY  97/364:M20-29 M# 183   39:07  6:17
  204 Doug Handler        Rochester       NY  98/364:M20-29 M# 184   39:08  6:17
  205 Donald L. Woodrow   Geneve          NY   8/127:M40-49 M# 185   39:08  6:17
  206 Jim Press           Holley          NY  20/158:M35-39 M# 186   39:09  6:18
  207 Stephen Reid        Seneca Castle   NY  47/236:M30-34 M# 187   39:12  6:18
  208 Gail Allen          Penfield        NY   7/ 33:F30-34 F#  15   39:13  6:18
  209 Mark Mogavero       Auburn          NY  99/364:M20-29 M# 188   39:14  6:18
  210 Patricia Holtz      East Syracuse   NY   7/ 51:F20-29 F#  16   39:16  6:19
  211 Gregory Sloan       Rochester       NY  21/158:M35-39 M# 189   39:16  6:19
  212 Budd Coates         Emmaus          PA 100/364:M20-29 M# 190   39:17  6:19
  213 Keith Noyes         Hemlock         NY  48/236:M30-34 M# 191   39:18  6:19
  214 Walter Check        Rochester       NY  22/158:M35-39 M# 192   39:19  6:19
  215 Newell Doty         Fairport        NY  23/158:M35-39 M# 193   39:26  6:20
  216 Robert Urtis        Rochester       NY 101/364:M20-29 M# 194   39:28  6:21
  217 Andrew Martin       Fairport        NY 102/364:M20-29 M# 195   39:29  6:21
  218 Timothy Predmore    Fairport        NY 103/364:M20-29 M# 196   39:29  6:21
  219 Bruce Bridgman      Canandaigua     NY   9/127:M40-49 M# 197   39:30  6:21
  220 Blair Webster       Rochester       NY 104/364:M20-29 M# 198   39:30  6:21
  221 David Weiss         Rochester       NY  24/158:M35-39 M# 199   39:31  6:21
  222 Chuck Martin        Marion          NY  25/158:M35-39 M# 200   39:32  6:21
  223 E. V. Eggleston III Fairport        NY 105/364:M20-29 M# 201   39:33  6:22
  224 Ronald Gordon       Hilton          NY  49/236:M30-34 M# 202   39:33  6:22
  225 Steven McMaster     Rochester       NY 106/364:M20-29 M# 203   39:35  6:22
  226 David Linne         Rochester       NY 107/364:M20-29 M# 204   39:37  6:22
  227 Kenneth Kittredge   Webster         NY 108/364:M20-29 M# 205   39:40  6:23
  228 Paul Antemore       Pittsford       NY 109/364:M20-29 M# 206   39:41  6:23
  229 Mitchell Kramer     Pittsford       NY  50/236:M30-34 M# 207   39:42  6:23
  230 John Peck           Caledonia       NY  51/236:M30-34 M# 208   39:43  6:23
  231 Jonathan Winer      Rochester       NY  52/236:M30-34 M# 209   39:45  6:23
  232 Rick Holliday       Fairport        NY  12/ 52:M15-19 M# 210   39:45  6:23
  233 David Fitch         Fulton          NY  53/236:M30-34 M# 211   39:46  6:24
  234 Kent Rush           Rochester       NY  10/127:M40-49 M# 212   39:47  6:24
  235 Richard Devalk      Sodus           NY  54/236:M30-34 M# 213   39:48  6:24
  236 Ray Hutch           Penfield        NY  11/127:M40-49 M# 214   39:49  6:24
  237 John Swanger        East Rochester  NY  55/236:M30-34 M# 215   39:49  6:24
                  East Rochester  NY    /  0:        #                  
  239 Richard Burton      Rochester       NY  12/127:M40-49 M# 217   39:51  6:24
  240 Oz Moore            Victor          NY  13/127:M40-49 M# 218   39:51  6:24
  241 Michael Andrea      Montclair       NJ  56/236:M30-34 M# 219   39:53  6:25
  242 Janine Schilly      Central Square  NY   8/ 33:F30-34 F#  17   39:53  6:25
  243 Julie Ogden         Scio            NY   8/ 51:F20-29 F#  18   39:55  6:25
  244 Chris Becker        Rochester       NY 110/364:M20-29 M# 220   39:55  6:25
  245 Steve Heveron-Smith Rochester       NY  57/236:M30-34 M# 221   39:56  6:25
  246 Bruce Rockwell      Fairport        NY   3/ 23:B 0-80 B#   3   39:57  6:25
  247 David Breckenridge  Fairport        NY  14/127:M40-49 M# 222   39:58  6:26
  248 Jameson Kaiser      Rochester       NY  26/158:M35-39 M# 223   39:58  6:26
  249 Jim Palmeri         Rochester       NY  15/127:M40-49 M# 224   39:58  6:26
  250 Mike Hull           Fairport        NY  13/ 52:M15-19 M# 225   39:59  6:26
  251 Jay Hardesty        Rochester       NY 111/364:M20-29 M# 226   39:59  6:26
  252 David Jones         Fairport        NY  27/158:M35-39 M# 227   40:00  6:26
  253 Sean McKnight       Rochester       NY 112/364:M20-29 M# 228   40:01  6:26
  254 Michael McNitt      Rochester       NY 113/364:M20-29 M# 229   40:02  6:26
  255 David Opett         Rochester       NY 114/364:M20-29 M# 230   40:05  6:27
  256 Dominic Buttaccio   Newark          NY  16/127:M40-49 M# 231   40:07  6:27
  257 John D'Onofrio      Geneseo         NY  28/158:M35-39 M# 232   40:08  6:27
  258 David Brown         Rochester       NY 115/364:M20-29 M# 233   40:08  6:27
  259 Gene Simmons        Henrietta       NY   5/ 20:T 0-80 T#   5   40:09  6:27
  260 Roger Salmons       Fairport        NY  58/236:M30-34 M# 234   40:09  6:27
  261 Philip Sullivan     Rochester       NY 116/364:M20-29 M# 235   40:10  6:27
  262 Don Congdon         York            NY  17/127:M40-49 M# 236   40:11  6:28
  263 Richard Hediger     Buffalo         NY 117/364:M20-29 M# 237   40:12  6:28
  264 Joseph McWilliams   Canandaigua     NY  29/158:M35-39 M# 238   40:12  6:28
  265 James McClain       Rochester       NY  30/158:M35-39 M# 239   40:13  6:28
  266 Debbie Roof         Pittsford       NY   9/ 51:F20-29 F#  19   40:13  6:28
  267 Michael Valleriano  Rochester       NY 118/364:M20-29 M# 240   40:13  6:28
  268 John Roberts        Avon            NY  59/236:M30-34 M# 241   40:13  6:28
  269 Alan Schuller       Syracuse        NY 119/364:M20-29 M# 242   40:14  6:28
  270 Robert Owens        Churchville     NY  60/236:M30-34 M# 243   40:15  6:28
  271 Greg DeLorm         Rocheter        NY  61/236:M30-34 M# 244   40:16  6:28
  272 Robert Daileader    Rochester       NY 120/364:M20-29 M# 245   40:16  6:28
  273 Mark Royka          Fairport        NY  14/ 52:M15-19 M# 246   40:17  6:29
  274 William Blank       Rochester       NY  31/158:M35-39 M# 247   40:17  6:29
  275 Roger Fagan         Rochester       NY  32/158:M35-39 M# 248   40:18  6:29
  276 Mark Symonds        Ithaca          NY 121/364:M20-29 M# 249   40:19  6:29
  277 Karl Gray           Rochester       NY 122/364:M20-29 M# 250   40:23  6:30
  278 John Blanchard      Webster         NY  18/127:M40-49 M# 251   40:25  6:30
  279 William Beyerbach   Rochester       NY 123/364:M20-29 M# 252   40:29  6:31
  280 Alan Brick          Rochester       NY 124/364:M20-29 M# 253   40:30  6:31
  281 James Otis          Rochester       NY  62/236:M30-34 M# 254   40:31  6:31
  282 Mac McCullough      Brockport       NY 125/364:M20-29 M# 255   40:32  6:31
  283 Charles Culbertson  Pittsford       NY  63/236:M30-34 M# 256   40:33  6:31
  284 Larry Jessup        Newark          NY  64/236:M30-34 M# 257   40:34  6:31
  285 Douglas Childs      Rochester       NY  33/158:M35-39 M# 258   40:35  6:31
  286 Samuel Lincoln      Cato            NY 126/364:M20-29 M# 259   40:36  6:32
  287 Ken Brimstein       Rochester       NY  19/127:M40-49 M# 260   40:37  6:32
  288 Robert DiGiacco     Rochester       NY 127/364:M20-29 M# 261   40:37  6:32
  289 James Vicker        Rochester       NY  65/236:M30-34 M# 262   40:38  6:32
  290 Robert Beckmann     Conesus         NY 128/364:M20-29 M# 263   40:41  6:32
  291 Denis Gurnett       Spencerport     NY  34/158:M35-39 M# 264   40:42  6:33
  292 Sander Stern                            35/158:M35-39 M# 265   40:43  6:33
  293 Elie Dinur          Rochester       NY  20/127:M40-49 M# 266   40:44  6:33
  294 Nancy Hollenbeck    Rochester       NY  10/ 51:F20-29 F#  20   40:46  6:33
  295 Stephen D. Roberts  Naples          NY  66/236:M30-34 M# 267   40:46  6:33
  296 Phil Haley          Fairport        NY  21/127:M40-49 M# 268   40:47  6:33
  297 Gary May            Batavia         NY  67/236:M30-34 M# 269   40:48  6:34
  298 Mark Abel           Rochester       NY 129/364:M20-29 M# 270   40:48  6:34
  299 Alexander Williams  Rochester       NY  15/ 52:M15-19 M# 271   40:48  6:34
  300 Eric Poole          Naples          NY  16/ 52:M15-19 M# 272   40:49  6:34
  301 Walt Gronski        Rochester       NY   1/ 20:M50-80 M# 273   40:50  6:34
  302 Timothy Jones       Rochester       NY 130/364:M20-29 M# 274   40:51  6:34
  303 Charles Coon        Webster         NY   4/ 23:B 0-80 B#   4   40:53  6:34
  304 Jerry Francis       Penfield        NY  36/158:M35-39 M# 275   40:55  6:35
  305 Paul Fricano        Rochester       NY 131/364:M20-29 M# 276   40:57  6:35
  306 Paul Hanchowsky     Penfield        NY  22/127:M40-49 M# 277   40:59  6:35
  307 Don Bordley         Rochester       NY  68/236:M30-34 M# 278   41:01  6:36
  308 Chester Saweikis    Fairport        NY  69/236:M30-34 M# 279   41:02  6:36
  309 Kenn Parks          Rochester       NY  70/236:M30-34 M# 280   41:03  6:36
  310 Richard Van Almkerk Albion          NY   6/ 20:T 0-80 T#   6   41:03  6:36
  311 Robert Plant        Rochester       NY 132/364:M20-29 M# 281   41:04  6:36
  312 Timothy Williams    Rochester       NY 133/364:M20-29 M# 282   41:05  6:36
  313 Richard Barrett     Rochester       NY  37/158:M35-39 M# 283   41:06  6:36
  314 Saburo Nagata       Rochester       NY  71/236:M30-34 M# 284   41:07  6:37
  315 Hugh Carvel         Fine            NY 134/364:M20-29 M# 285   41:07  6:37
  316 James Guidarelli    Rochester       NY 135/364:M20-29 M# 286   41:08  6:37
  317 Robbie Clark        Rochester       NY   9/ 33:F30-34 F#  21   41:08  6:37
  318 Gerry Phillips      Fairport        NY  38/158:M35-39 M# 287   41:09  6:37
  319 Bud Miller          Pittsford       NY  23/127:M40-49 M# 288   41:10  6:37
  320 Dick Crossed        Rochester       NY  24/127:M40-49 M# 289   41:10  6:37
  321 Wallace Gibbons     Rochester       NY 136/364:M20-29 M# 290   41:11  6:37
  322 Thomas Vaughan      Rochester       NY 137/364:M20-29 M# 291   41:11  6:37
  323 Carol Wolverton     Rochester       NY  11/ 51:F20-29 F#  22   41:12  6:37
  324 Michael Scott       Canandaigua     NY  72/236:M30-34 M# 292   41:13  6:38
  325 Leigh Raymond       Rochester       NY  17/ 52:M15-19 M# 293   41:14  6:38
  326 Rick Worner         Rochester       NY  73/236:M30-34 M# 294   41:19  6:39
  327 Jim Edd Jones       Rochester       NY  25/127:M40-49 M# 295   41:20  6:39
  328 Kirk Couch          Fairport        NY 138/364:M20-29 M# 296   41:20  6:39
  329 John Dennis         Rochester       NY  74/236:M30-34 M# 297   41:21  6:39
  330 Stephen Schwarz     Rochester       NY 139/364:M20-29 M# 298   41:22  6:39
