-------------------------------------------------------------------------
                           1993 Utica Boilermaker 15k                    
                                   Utica, NY                             
                                 July 11, 1993                           
                                                                         
                    Runtime Services // www.polymorphs.net               
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Thomas Osano        Kenya                1/204:M20-24 M#   1   43:39  4:41
    2 Sammy Lelei         Eldoret, Kenya       1/404:M25-29 M#   2   43:45  4:42
    3 Delmir Dos Santos   Brazil               2/404:M25-29 M#   3   44:21  4:46
    4 Xolile Yawa         South Africa         1/613:M30-34 M#   4   44:30  4:46
    5 Faustino Reynoso    Mexico City          2/613:M30-34 M#   5   44:34  4:47
    6 Godfrey Kiprotich   Nairobi, Kenya       3/404:M25-29 M#   6   44:43  4:48
    7 Gideon Mutisya      Laramie         WY   4/404:M25-29 M#   7   44:52  4:49
    8 Khalid Kairouani    Morocco              5/404:M25-29 M#   8   45:05  4:50
    9 Sammy Nyangincha    Nairobi, Kenya       3/613:M30-34 M#   9   45:11  4:51
   10 Silvio Guerra       Quito, Ecuador       2/204:M20-24 M#  10   45:30  4:53
   11 Ed Eyestone         Layton          UT   4/613:M30-34 M#  11   45:48  4:55
   12 Simon Karori        Nairobi, Kenya       5/613:M30-34 M#  12   45:59  4:56
   13 Nicholas H. Rose    Briston, Eng.        1/498:M40-44 M#  13   46:00  4:56
   14 Jerry J. Lawson     Chittenango     NY   6/404:M25-29 M#  14   46:20  4:58
   15 Manuel Vera         Mexico City          2/498:M40-44 M#  15   46:35  5:00
   16 Mike Mykytok        Bound Brook     NJ   3/204:M20-24 M#  16   46:36  5:00
   17 Ezael Thlobo        South Africa         7/404:M25-29 M#  17   46:48  5:01
   18 David Mungai        Laramie         WY   4/204:M20-24 M#  18   46:49  5:01
   19 Nigel Gates         W. Sussex, Engl      3/498:M40-44 M#  19   46:50  5:02
   20 Benson Masya        Kenya                5/204:M20-24 M#  20   47:11  5:04
   21 David O'Keeffe      Orchard Park    NY   6/613:M30-34 M#  21   47:18  5:05
   22 Artemio Navarro     Mexico City          4/498:M40-44 M#  22   47:39  5:07
   23 E. Nechchadi        Morocco              7/613:M30-34 M#  23   47:57  5:09
   24 Doug Cronkite       Etobicoke       ON   8/613:M30-34 M#  24   48:07  5:10
   25 Tom Birnie          New Zealand          5/498:M40-44 M#  25   48:24  5:12
   26 Brian Kirkwood      New Zealand          6/498:M40-44 M#  26   48:36  5:13
   27 Paul Ruston         Syracuse        NY   9/613:M30-34 M#  27   49:14  5:17
   28 Joseph Wesolowski   Lansdowne       PA  10/613:M30-34 M#  28   49:29  5:19
   29 Mark E. Groom       Wolcott         CT  11/613:M30-34 M#  29   49:30  5:19
   30 Brian W. Fullem     Bridgeport      CT   8/404:M25-29 M#  30   49:42  5:20
   31 Lance Denning       Albany          NY  12/613:M30-34 M#  31   49:43  5:20
   32 Timothy Wunsch      Haddonfield     NJ  13/613:M30-34 M#  32   49:56  5:21
   33 Bob T. Irwin        Poestenkill     NY   6/204:M20-24 M#  33   50:16  5:24
   34 Jay A. Frisillo     Utica           NY   9/404:M25-29 M#  34   50:36  5:26
   35 Travis M. Lambert   Ames            NY   7/204:M20-24 M#  35   50:53  5:28
   36 Joseph Nzau         Nairobi, Kenya       7/498:M40-44 M#  36   50:55  5:28
   37 Bill H. Kroll       Dekalb Jct      NY   8/204:M20-24 M#  37   50:57  5:28
   38 Bob K. Pulz         Vestal          NY  14/613:M30-34 M#  38   50:59  5:28
   39 Carlos Roa          Colombia             8/498:M40-44 M#  39   51:00  5:28
   40 Gitte Karlshoj      Denmark              1/209:F30-34 F#   1   51:07  5:29
   41 Darren D. James     Syracuse        NY   9/204:M20-24 M#  40   51:14  5:30
   42 Dave J. Saville     Ottawa          ON  15/613:M30-34 M#  41   51:33  5:32
   43 Daniel R. Rohnke    Webster         NY  10/404:M25-29 M#  42   51:34  5:32
   44 George H. Wright    Watertown       NY   1/129:M15-19 M#  43   51:38  5:32
   45 Rick Bennett        Rensselaer      NY  16/613:M30-34 M#  44   51:40  5:33
   46 Joseph D. Puopolo   Shelton         CT  17/613:M30-34 M#  45   51:42  5:33
   47 Bob L. Fancher      Gloversville    NY  18/613:M30-34 M#  46   51:44  5:33
   48 Michael W. Bronson  Mohawk          NY  10/204:M20-24 M#  47   51:45  5:33
   49 Gordon Bakoulis     New York City   NY   2/209:F30-34 F#   2   51:46  5:33
   50 Valentina Egorova   Russia               1/163:F25-29 F#   3   51:53  5:34
   51 Casey Carlstrom     Ithaca          NY  19/613:M30-34 M#  48   52:01  5:35
   52 Richard E. Hoebeke  Trumansburg     NY   9/498:M40-44 M#  49   52:03  5:35
   53 Jason DeRocco       Gloversville    NY   2/129:M15-19 M#  50   52:10  5:36
   54 Mike L. Kent        Binghamton      NY  11/404:M25-29 M#  51   52:16  5:36
   55 Neil A. Schafer     Pottstown       PA  11/204:M20-24 M#  52   52:17  5:37
   56 Ronald F. Herreid   Cortland        NY  12/404:M25-29 M#  53   52:22  5:37
   57 Carl J. Johnston    Ontario         NY  13/404:M25-29 M#  54   52:30  5:38
   58 Kevin McKee         Owego           NY  14/404:M25-29 M#  55   52:33  5:38
   59 Eric S. Niles       Sauquoit        NY  12/204:M20-24 M#  56   52:36  5:39
   60 Adlai B. Wheeless   Syracuse        NY  20/613:M30-34 M#  57   52:36  5:39
   61 John Davies         Ottawa          ON  15/404:M25-29 M#  58   52:37  5:39
   62 Joe E. Simpson      Ithaca          NY  16/404:M25-29 M#  59   52:37  5:39
   63 Tatiana Titova      Russia               2/163:F25-29 F#   4   52:39  5:39
   64 Mark C. Militello   Herkimer        NY  13/204:M20-24 M#  60   52:42  5:39
   65 D. Kilpatrick-Morri Strongville     OH   3/163:F25-29 F#   5   52:42  5:39
   66 Heidi L. Gerken     Reston          VA   3/209:F30-34 F#   6   52:50  5:40
   67 Nicholas A. Caswell Peekskill       NY  10/498:M40-44 M#  61   52:51  5:40
   68 Ken J. Pliska       Malden          MA  17/404:M25-29 M#  62   52:53  5:40
   69 Scott O'Connor      Kingston        ON  18/404:M25-29 M#  63   52:53  5:40
   70 Michael Cosentino   Vernon          CT  19/404:M25-29 M#  64   52:53  5:40
   71 Stephen C. Getman   Ilion           NY   3/129:M15-19 M#  65   52:54  5:41
   72 Allen R. Mead       Fairport        NY  20/404:M25-29 M#  66   52:55  5:41
   73 Richard D. Burton   Buffalo         NY  14/204:M20-24 M#  67   52:56  5:41
   74 Sean M. Hanley      Attleboro       MA  21/613:M30-34 M#  68   52:59  5:41
   75 Wilma Van Onna      Netherlands          4/163:F25-29 F#   7   53:00  5:41
   76 Greg S. MacGowan    Cortland        NY  21/404:M25-29 M#  69   53:03  5:42
   77 Jeff Nelson         Titusville      PA  22/404:M25-29 M#  70   53:03  5:42
   78 Ray L. Kneer        Cortland        NY   1/194:M50-54 M#  71   53:06  5:42
   79 Jennifer Martin     Erie            PA   4/209:F30-34 F#   8   53:08  5:42
   80 Linda Somers        Danville        CA   5/209:F30-34 F#   9   53:08  5:42
   81 Pierre A. Raymond   Montreal        PQ  11/498:M40-44 M#  72   53:22  5:44
   82 Robert J. Petrillo  Syracuse        NY   1/602:M35-39 M#  73   53:23  5:44
   83 Christopher Anklin  Fayetteville    NY  22/613:M30-34 M#  74   53:25  5:44
   84 Lisa Vaill          Pine Plains     NY   6/209:F30-34 F#  10   53:30  5:44
   85 Raymond Robichaud   Ottawa          ON  12/498:M40-44 M#  75   53:34  5:45
   86 Robert L. Stineford Oneonta         NY  13/498:M40-44 M#  76   53:41  5:46
   87 Douglas Von Brock   Oneonta         NY  23/613:M30-34 M#  77   53:44  5:46
   88 Laura Mykytok       Bound Brook     NJ   1/117:F20-24 F#  11   53:49  5:46
   89 David S. Mead       Shelburne       VT  23/404:M25-29 M#  78   53:51  5:47
   90 Richard S. Cummings Schenectady     NY  24/404:M25-29 M#  79   53:53  5:47
   91 Danuta Bartoszek    Mississauga     ON   7/209:F30-34 F#  12   53:58  5:47
   92 Doug Burdi          Somerville      MA  24/613:M30-34 M#  80   53:58  5:47
   93 Paul G. Humphrey    New Hartford    NY  25/404:M25-29 M#  81   54:00  5:48
   94 Mike C. Sears       Holland Patent  NY  14/498:M40-44 M#  82   54:00  5:48
   95 Brian H. Dodge      Fulton          NY   2/602:M35-39 M#  83   54:01  5:48
   96 Dannie A. Golden    Croghan         NY  26/404:M25-29 M#  84   54:04  5:48
   97 Jane M. Welzel      Ft. Collins     CO   1/176:F35-39 F#  13   54:05  5:48
   98 Van A. Johnston     Belleville      ON  25/613:M30-34 M#  85   54:06  5:48
   99 Dennis Kinney       Rochester       NY  26/613:M30-34 M#  86   54:10  5:49
  100 Patty Wiegand       Syracuse        NY   5/163:F25-29 F#  14   54:17  5:49
  101 Blair W. Balogh     Montgomery      NY  27/404:M25-29 M#  87   54:18  5:50
  102 Jim Lupton          Hamilton        ON   2/194:M50-54 M#  88   54:19  5:50
  103 Fay Bradley         Washington      DC   1/ 82:M55-59 M#  89   54:21  5:50
  104 Mike Coyle          Charlotte       NC   4/129:M15-19 M#  90   54:21  5:50
  105 J. L. Seymore       East Brunswick  NJ   1/357:M45-49 M#  91   54:24  5:50
  106 Rich Rima           Parish          NY  15/498:M40-44 M#  92   54:27  5:51
  107 Andrew P. Mullen    Oneida          NY  27/613:M30-34 M#  93   54:29  5:51
  108 Mark R. Smith       Albany          NY  28/404:M25-29 M#  94   54:30  5:51
  109 Nate P. Getman      Ilion           NY   5/129:M15-19 M#  95   54:31  5:51
  110 Russ Hoyer          Albany          NY  28/613:M30-34 M#  96   54:34  5:51
  111 Robert S. Martin    Hogansburg      NY  15/204:M20-24 M#  97   54:43  5:52
  112 Dean J. Geesler     Fort Plain      NY  16/204:M20-24 M#  98   54:51  5:53
  113 Todd J. Bauer       Boonville       NY   6/129:M15-19 M#  99   54:52  5:53
  114 Alan J. Tarr        Waterloo        NY   3/602:M35-39 M# 100   54:55  5:54
  115 Carol McLatchie     Houston         TX   1/132:F40-44 F#  15   54:56  5:54
  116 Ryan S. Thomas      Orefield        PA   7/129:M15-19 M# 101   55:04  5:55
  117 James Mas           Shelton         CT   4/602:M35-39 M# 102   55:06  5:55
  118 Lynn C. Petzoldt    Beaver Falls    NY  29/613:M30-34 M# 103   55:08  5:55
  119 Jerry A. Smith      Manlius         NY   3/194:M50-54 M# 104   55:12  5:55
  120 Alan J. Rust        Schenectady     NY  30/613:M30-34 M# 105   55:14  5:56
  121 Tom J. Lamme        Penfield        NY   2/357:M45-49 M# 106   55:17  5:56
  122 Thomas J. Ouellette Morrisville     NY  17/204:M20-24 M# 107   55:19  5:56
  123 Duane Frisbe        Binghamton      NY  31/613:M30-34 M# 108   55:20  5:56
  124 Greg Carroll        Manlius         NY  32/613:M30-34 M# 109   55:22  5:56
  125 Myron F. Baker, Sr. Rosendale       NY  16/498:M40-44 M# 110   55:23  5:57
  126 John G. Ford        Colliersville   NY  17/498:M40-44 M# 111   55:30  5:57
  127 Bill Stewart        Ann Arbor       MI   4/194:M50-54 M# 112   55:33  5:58
  128 Al D. Anson III     Deer Park       NY  33/613:M30-34 M# 113   55:38  5:58
  129 David L. Bradt      Ballston Spa    NY  29/404:M25-29 M# 114   55:40  5:58
  130 Jeff D. Johnson     Syracuse        NY  18/498:M40-44 M# 115   55:41  5:58
  131 Ric Perry           Rochester       NY  19/498:M40-44 M# 116   55:42  5:59
  132 Ann Boyd            Ann Arbor       MI   6/163:F25-29 F#  16   55:43  5:59
  133 Manny I. Rodrigues  Nepean          ON  30/404:M25-29 M# 117   55:44  5:59
  134 Andy A. Winter      New Hartford    NY  34/613:M30-34 M# 118   55:47  5:59
  135 Brian R. Graham     Ottawa          ON  31/404:M25-29 M# 119   55:49  5:59
  136 Todd H. Baldini     Troy            NY  32/404:M25-29 M# 120   55:51  6:00
  137 Matthew A. Caton    Rochester       NY  35/613:M30-34 M# 121   55:53  6:00
  138 Michael G. Stamboly Syracuse        NY   5/602:M35-39 M# 122   55:53  6:00
  139 Kyle Fenton         New Hartford    NY   8/129:M15-19 M# 123   55:55  6:00
  140 Kevin P. Kirk       Herkimer        NY  33/404:M25-29 M# 124   55:57  6:00
  141 Diane LeGare        Montreal        PQ   2/132:F40-44 F#  17   55:57  6:00
  142 Matt S. Allen       Watertown       NY   9/129:M15-19 M# 125   56:00  6:01
  143 John A. Lamie, Jr.  Fulton          NY  34/404:M25-29 M# 126   56:01  6:01
  144 John Geesler        St. Johnsville  NY  36/613:M30-34 M# 127   56:02  6:01
  145 Ana Rios            Colombia             8/209:F30-34 F#  18   56:06  6:01
  146 Barbara Filutze     Erie            PA   1/ 63:F45-49 F#  19   56:06  6:01
  147 James D. Jones      Catskill        NY   6/602:M35-39 M# 128   56:08  6:01
  148 Jason W. Rende      Sauquoit        NY  10/129:M15-19 M# 129   56:08  6:01
  149 Bill B. Bialy       Binghamton      NY  37/613:M30-34 M# 130   56:09  6:01
  150 Michael A. Abdallah Mohawk          NY  38/613:M30-34 M# 131   56:10  6:02
  151 Joseph M. Dierdorf  Watertown       NY  18/204:M20-24 M# 132   56:11  6:02
  152 Erin E. Davis       Saratoga Sprngs NY   1/ 29:F 1-14 F#  20   56:15  6:02
  153 Reinhold E. Wotawa  Berkshire       NY  20/498:M40-44 M# 133   56:15  6:02
  154 James G. Ascioti    Syracuse        NY  21/498:M40-44 M# 134   56:16  6:02
  155 Ron Bernhardt       Youngsville     NY   7/602:M35-39 M# 135   56:17  6:02
  156 Donald Hughes       Syracuse        NY   8/602:M35-39 M# 136   56:20  6:03
  157 Suzanne M. Ray      Anchorage       AK   3/132:F40-44 F#  21   56:20  6:03
  158 Tim Q. Mason        Glens Falls     NY   9/602:M35-39 M# 137   56:22  6:03
  159 James E. Roth       Utica           NY  11/129:M15-19 M# 138   56:27  6:03
  160 Rick Cleary         Burlington      VT  10/602:M35-39 M# 139   56:29  6:04
  161 Roger Caroll        Ottawa          ON  39/613:M30-34 M# 140   56:29  6:04
  162 Gregory King        Fairport        NY  40/613:M30-34 M# 141   56:31  6:04
  163 Christopher Wheeler Ticonderoga     NY  12/129:M15-19 M# 142   56:31  6:04
  164 Gregory Picklesimer Boston          MA  35/404:M25-29 M# 143   56:32  6:04
  165 Denis Comeau        Ottawa          ON  41/613:M30-34 M# 144   56:33  6:04
  166 Peter M. Nichols    Johnson City    NY  42/613:M30-34 M# 145   56:34  6:04
  167 Jay Shelgren        West Sand Lake  NY  22/498:M40-44 M# 146   56:38  6:05
  168 Joseph Morotti      Little Falls    NY  36/404:M25-29 M# 147   56:38  6:05
  169 Brian T. Truax      Forestport      NY  11/602:M35-39 M# 148   56:40  6:05
  170 Andrew Greger       Hopewell Jctn   NY  19/204:M20-24 M# 149   56:40  6:05
  171 Fred C. Dykman      Waterdown       ON  12/602:M35-39 M# 150   56:41  6:05
  172 James P. Walsh      Dunmore         PA  43/613:M30-34 M# 151   56:41  6:05
  173 Christopher Bradle  Herkimer        NY  13/129:M15-19 M# 152   56:42  6:05
  174 Monique Ecker       Stafford        VA   2/117:F20-24 F#  22   56:43  6:05
  175 Chris Scanga        Malvern         PA  23/498:M40-44 M# 153   56:43  6:05
  176 Murray Priest       Cambridge       ON  24/498:M40-44 M# 154   56:43  6:05
  177 Gabriel Yankowitz   Manlius         NY  25/498:M40-44 M# 155   56:44  6:05
  178 Peter E. Komendarek Herkimer        NY  44/613:M30-34 M# 156   56:44  6:05
  179 Martin J. Kunda     Allentown       PA  45/613:M30-34 M# 157   56:46  6:05
  180 Bob Massey          Penfield        NY  26/498:M40-44 M# 158   56:47  6:06
  181 Charlene B. Lyford  Afton           NY   7/163:F25-29 F#  23   56:47  6:06
  182 Rosa A. Gutierrez   Sunnyvale       CA   8/163:F25-29 F#  24   56:48  6:06
  183 Joseph J. Marnell   Manlius         NY  46/613:M30-34 M# 159   56:55  6:06
  184 Mark J. Madigan     Burlington      VT  47/613:M30-34 M# 160   56:57  6:07
  185 Paul Pebbles        Oneonta         NY  20/204:M20-24 M# 161   56:59  6:07
  186 Larry E. Reyes      Rome            NY  27/498:M40-44 M# 162   57:01  6:07
  187 Brian D. Stolle     Henrietta       NY  37/404:M25-29 M# 163   57:04  6:07
  188 David Gerrer        Syracuse        NY  38/404:M25-29 M# 164   57:07  6:08
  189 John Nelson         N. Syracuse     NY  48/613:M30-34 M# 165   57:09  6:08
  190 Joseph P. Schutz    Huntington      CT  49/613:M30-34 M# 166   57:12  6:08
  191 Kim R. Kavluk       Stouffville     ON  13/602:M35-39 M# 167   57:13  6:08
  192 Andrezej Bakiewicz  Utica           NY  39/404:M25-29 M# 168   57:14  6:08
  193 Kevin M. Leach      Greenfield      MA  28/498:M40-44 M# 169   57:15  6:09
  194 Dan Sheffer         Schenectady     NY  14/129:M15-19 M# 170   57:16  6:09
  195 Beth E. Drees       Ithaca          NY   9/163:F25-29 F#  25   57:17  6:09
  196 John L. Remy        Rochester       NY  14/602:M35-39 M# 171   57:18  6:09
  197 Dennis Featherstone Nepean          ON   5/194:M50-54 M# 172   57:22  6:09
  198 Zachary Miller      Malverne        NY  21/204:M20-24 M# 173   57:22  6:09
  199 James S. Zimmons    Rexford         NY  15/602:M35-39 M# 174   57:23  6:09
  200 Mark E. Paparella   Bristol         CT  40/404:M25-29 M# 175   57:24  6:10
  201 Andrew D. Shephard  Cazenovia       NY  16/602:M35-39 M# 176   57:25  6:10
  202 Neal J. Garza       Herkimer        NY  50/613:M30-34 M# 177   57:28  6:10
  203 Andre D. Kraft      Scottsdale      AZ  17/602:M35-39 M# 178   57:29  6:10
  204 Joe A. Puleo        Phoenixville    PA  41/404:M25-29 M# 179   57:32  6:10
  205 John F. Pillar      Nepean          ON  51/613:M30-34 M# 180   57:32  6:10
  206 Peter R. Palmer     New Hartford    CT  29/498:M40-44 M# 181   57:32  6:10
  207 Robert J. Shostack  Camillus        NY  15/129:M15-19 M# 182   57:36  6:11
  208 Mike H. Mason       Northfield      VT  30/498:M40-44 M# 183   57:37  6:11
  209 Eric D. Pugh        Bakersfield     CA  31/498:M40-44 M# 184   57:39  6:11
  210 Michael J. Moore    Lyndonville     NY  22/204:M20-24 M# 185   57:39  6:11
  211 Richard Stankivitz  Canastota       NY  32/498:M40-44 M# 186   57:40  6:11
  212 Donald J. Densmore  Seneca Falls    NY  18/602:M35-39 M# 187   57:45  6:12
  213 John H. Lobos       Rexford         NY  19/602:M35-39 M# 188   57:47  6:12
  214 Bobby J. Kunnath    Syracuse        NY  52/613:M30-34 M# 189   57:48  6:12
  215 Karen Blackford     Ann Arbor       MI   4/132:F40-44 F#  26   57:49  6:12
  216 Thomas E. Caza      Auburn          NY  53/613:M30-34 M# 190   57:53  6:13
  217 Bob Gould           Frankfort       NY  33/498:M40-44 M# 191   57:54  6:13
  218 Paul M. Regan       Cazenovia       NY  34/498:M40-44 M# 192   57:54  6:13
  219 Challen J. Ingraham Earlville       NY  54/613:M30-34 M# 193   57:55  6:13
  220 Tim J. Rent         Endwell         NY  20/602:M35-39 M# 194   57:58  6:13
  221 Larry J. Keating    Windsor         NY  23/204:M20-24 M# 195   57:58  6:13
  222 Joseph M. Neuman    Utica           NY  55/613:M30-34 M# 196   57:59  6:13
  223 Paul J. Natelli     Endwell         NY   3/357:M45-49 M# 197   58:01  6:13
  224 D. Dickinson, III   Watertown       NY  35/498:M40-44 M# 198   58:04  6:14
  225 Edward A. Frisillo  New Hartford    NY   4/357:M45-49 M# 199   58:05  6:14
  226 Stephen M. Jones    Toronto         ON  56/613:M30-34 M# 200   58:10  6:14
  227 Pat Kelly           Gloucester      ON  57/613:M30-34 M# 201   58:10  6:14
  228 William T. Chawner  Pine Bush       NY   5/357:M45-49 M# 202   58:11  6:15
  229 Winthrop H. Thurlow Syracuse        NY  58/613:M30-34 M# 203   58:12  6:15
  230 William T. Halpin   Dewitt          NY  21/602:M35-39 M# 204   58:13  6:15
  231 Brian D. Teague     Glens Falls     NY  59/613:M30-34 M# 205   58:16  6:15
  232 Dan N. Sacco        Saratoga Sprngs NY  16/129:M15-19 M# 206   58:18  6:15
  233 Carolyn J. Eich     Syracuse        NY   2/176:F35-39 F#  27   58:19  6:15
  234 Thomas A. Zirilli   Syracuse        NY  17/129:M15-19 M# 207   58:24  6:16
  235 Nick M. Zulak       Baldwinsville   NY  18/129:M15-19 M# 208   58:25  6:16
  236 Darryl H. Ferguson  Broadalbin      NY   6/357:M45-49 M# 209   58:25  6:16
  237 Paul R. Nelson      Titusville      PA  19/129:M15-19 M# 210   58:25  6:16
  238 Shirley M. Matson   Moraga          CA   1/ 33:F50-54 F#  28   58:27  6:16
  239 Bill Devoe          Port Jefferson  NY  36/498:M40-44 M# 211   58:27  6:16
  240 Larry E. Zygo       Rochester       NY  37/498:M40-44 M# 212   58:29  6:17
  241 Ron Gembic          Shamokin        PA  22/602:M35-39 M# 213   58:30  6:17
  242 John Cadorin        Scarborough     ON  42/404:M25-29 M# 214   58:31  6:17
  243 Michael C. Gilbert  Syracuse        NY  43/404:M25-29 M# 215   58:32  6:17
  244 William Mulligan    Schenectady     NY  60/613:M30-34 M# 216   58:33  6:17
  245 Jeffrey S. Goldman  North Bellmore  NY  38/498:M40-44 M# 217   58:34  6:17
  246 John P. Byrne       Fayetteville    NY  39/498:M40-44 M# 218   58:35  6:17
  247 Randall M. Vitullo  Utica           NY  23/602:M35-39 M# 219   58:39  6:18
  248 Stan Dickson        Little Falls    NY  40/498:M40-44 M# 220   58:41  6:18
  249 Steven V. George    Scotia          NY  41/498:M40-44 M# 221   58:41  6:18
  250 Kevin M. Howard     Herndon         VA  24/602:M35-39 M# 222   58:42  6:18
  251 Naoko Ishibe        Somerville      MA   3/117:F20-24 F#  29   58:42  6:18
  252 Leonard Hapanowicz  Utica           NY  61/613:M30-34 M# 223   58:45  6:18
  253 Donald F. Keinz     Providence      RI  25/602:M35-39 M# 224   58:45  6:18
  254 Thomas J. Luker     New Hartford    NY  26/602:M35-39 M# 225   58:46  6:18
  255 R. D. Kokoszki, Jr. Utica           NY  44/404:M25-29 M# 226   58:48  6:19
  256 Kevin Birtle        Old Forge       NY  24/204:M20-24 M# 227   58:50  6:19
  257 Richard G. Cleary   Cicero          NY  42/498:M40-44 M# 228   58:50  6:19
  258 Kevin J. Morrisroe  Rome            NY  43/498:M40-44 M# 229   58:50  6:19
  259 Tracey L. Bunce     Clinton         NY   4/117:F20-24 F#  30   58:51  6:19
  260 Alan S. Zubowicz    Montgomery      NY  44/498:M40-44 M# 230   58:53  6:19
  261 Larry Filtz         Elwyn           PA  27/602:M35-39 M# 231   58:54  6:19
  262 Scott Conary        Somerville      NJ  45/404:M25-29 M# 232   58:55  6:19
  263 Kyle A. Brown       Mohawk          NY  25/204:M20-24 M# 233   58:56  6:19
  264 Robert A. Janitz    Norwich         NY  45/498:M40-44 M# 234   58:57  6:20
  265 Thomas Grembowicz   Fishers         IN  28/602:M35-39 M# 235   58:57  6:20
  266 Larry A. Frederick  Charlotte       NC  46/498:M40-44 M# 236   59:04  6:20
  267 James Huber         Verona          NJ  62/613:M30-34 M# 237   59:06  6:20
  268 Kevin G. Latimer    Westboro        MA  46/404:M25-29 M# 238   59:06  6:20
  269 Michael J. Murtagh  Schenectady     NY  63/613:M30-34 M# 239   59:07  6:21
  270 Alan D. King        Milford         CT  64/613:M30-34 M# 240   59:08  6:21
  271 Stephen J. King     Carleton Place  ON  65/613:M30-34 M# 241   59:10  6:21
  272 David A. Miller     New Hartford    NY  66/613:M30-34 M# 242   59:12  6:21
  273 Patrick E. Brown    Albany          NY  67/613:M30-34 M# 243   59:15  6:21
  274 Bill E. Rucinski    Latham          NY  29/602:M35-39 M# 244   59:16  6:22
  275 George M. Luke      Lafayette       NY   6/194:M50-54 M# 245   59:17  6:22
  276 Adam R. Crandall    Hannibal        NY  20/129:M15-19 M# 246   59:18  6:22
  277 Paul B. Smarsh      North Chili     NY  68/613:M30-34 M# 247   59:21  6:22
  278 Bradford J. Herder  Utica           NY  30/602:M35-39 M# 248   59:22  6:22
  279 Agustin Mejia       Norwich         NY  31/602:M35-39 M# 249   59:24  6:22
  280 Michael T. Slinskey Wappingers Fls  NY  26/204:M20-24 M# 250   59:24  6:22
  281 Robin L. Vieyra     Endwell         NY   7/194:M50-54 M# 251   59:24  6:22
  282 Lorraine Caldwell   Colorado Sprngs CO   5/132:F40-44 F#  31   59:26  6:23
  283 Edward Elias        Utica           NY  27/204:M20-24 M# 252   59:26  6:23
  284 Vincent B. Colgan   Waterville      NY   8/194:M50-54 M# 253   59:28  6:23
  285 P. Michael Luppino  Little Falls    NY  69/613:M30-34 M# 254   59:30  6:23
  286 Mark Kevorkian      Bennington      VT  32/602:M35-39 M# 255   59:30  6:23
  287 James R. Bond       Liverpool       NY  33/602:M35-39 M# 256   59:31  6:23
  288 Michael T. Foye     Utica           NY  34/602:M35-39 M# 257   59:31  6:23
  289 Robert Jacques      Oakville        ON  47/498:M40-44 M# 258   59:32  6:23
  290 Peter McGregor      Carleton Place  ON  70/613:M30-34 M# 259   59:33  6:23
  291 Brian A. Vasey      Johnson City    NY  47/404:M25-29 M# 260   59:35  6:24
  292 Terry Lynam         Averill Park    NY  35/602:M35-39 M# 261   59:36  6:24
  293 Michael J. Burns    Watertown       NY  36/602:M35-39 M# 262   59:37  6:24
  294 Mark G. Thompson    Schenectady     NY  48/404:M25-29 M# 263   59:37  6:24
  295 David P. Alessi     Buffalo         NY  48/498:M40-44 M# 264   59:38  6:24
  296 Beth Herder         Utica           NY   9/209:F30-34 F#  32   59:40  6:24
  297 Stephen R. Palmieri Utica           NY  71/613:M30-34 M# 265   59:43  6:24
  298 David H. Parisi     Canastota       NY  72/613:M30-34 M# 266   59:44  6:25
  299 Ronald E. Haley     Staten Island   NY   9/194:M50-54 M# 267   59:45  6:25
  300 Sally Brent         Loveland        CO   6/132:F40-44 F#  33   59:45  6:25
  301 Doug White          Hockessin       DE  10/194:M50-54 M# 268   59:46  6:25
  302 John W. Murphy      Skaneateles     NY  73/613:M30-34 M# 269   59:46  6:25
  303 Paul Salerni        Douglaston      NY  37/602:M35-39 M# 270   59:46  6:25
  304 Brett F. Glazier    Waterville      NY  28/204:M20-24 M# 271   59:48  6:25
  305 Gary D. Schachtler  Clinton         NY  74/613:M30-34 M# 272   59:49  6:25
  306 Robert A. Ellison   Slingerlands    NY  49/498:M40-44 M# 273   59:50  6:25
  307 Radames Acosta      Staten Island   NY   7/357:M45-49 M# 274   59:50  6:25
  308 Vincent J. Gratch   Rome            NY  49/404:M25-29 M# 275   59:51  6:25
  309 Art Kranick         Saratoga Sprngs NY  50/498:M40-44 M# 276   59:52  6:25
  310 Kevin L. Maier      Manlius         NY  38/602:M35-39 M# 277   59:55  6:26
  311 Graham B. Baird     Holland Patent  NY  21/129:M15-19 M# 278   59:55  6:26
  312 John T. Sullivan    Rochester       NY  75/613:M30-34 M# 279   59:57  6:26
  313 Jim L. Culeton      Oswego          NY  39/602:M35-39 M# 280   59:58  6:26
  314 John S. McLachlan   Walworth        NY  50/404:M25-29 M# 281   59:59  6:26
  315 John G. Delaney     Rome            NY  40/602:M35-39 M# 282 1:00:02  6:26
  316 Gary R. Pedeville   Rochester       NY  51/404:M25-29 M# 283 1:00:02  6:26
