-------------------------------------------------------------------------
                        1988 Run for the Shamrocks 5 Mile                
                                 Rochester, NY                           
                               March 12th, 1988                          
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Thomas M. Tuori     Rochester       NY   1/229:M18-29 M#   1   24:00  4:48
    2 Charles L. McMullen Rochester       NY   1/167:M35-39 M#   2   24:05  4:49
    3 Terry Goodenough    Ithaca          NY   1/188:M30-34 M#   3   24:10  4:50
    4 Mike D. Bunsey      Ithaca          NY   2/229:M18-29 M#   4   24:31  4:54
    5 Luke R. Graham      Edinboro        PA   3/229:M18-29 M#   5   24:38  4:56
    6 Tom Atanesian       Bath            NY   4/229:M18-29 M#   6   24:39  4:56
    7 Henry M. Bickford   Thornhill       ON   2/167:M35-39 M#   7   25:38  5:08
    8 Keith W. Mcwatters  Mississauga     ON   3/167:M35-39 M#   8   25:44  5:09
    9 Dennis S. Moriarty  Webster         NY   2/188:M30-34 M#   9   26:01  5:12
   10 Richard E. Hoebeke  Trumansburg     NY   4/167:M35-39 M#  10   26:06  5:13
   11 Thomas S. Painting  Rochester       NY   5/167:M35-39 M#  11   26:10  5:14
   12 David J. Tresohlavy Hilton          NY   1/196:M40-49 M#  12   26:11  5:14
   13 Leo G. Finucane     Rochester       NY   3/188:M30-34 M#  13   26:25  5:17
   14 Dan Essler          Nunda           NY   4/188:M30-34 M#  14   26:27  5:17
   15 Howard Reitz        Rochester       NY   5/188:M30-34 M#  15   26:31  5:18
   16 Ron D. Kirschbaum   Rochester       NY   6/188:M30-34 M#  16   26:43  5:21
   17 Jim J. Ferris       Holley          NY   2/196:M40-49 M#  17   26:50  5:22
   18 David A. Cordts     Rochester       NY   5/229:M18-29 M#  18   26:57  5:23
   19 Mark A. Ryan        Fairport        NY   6/229:M18-29 M#  19   27:00  5:24
   20 Matt Cottom         Rochester       NY   1/ 28:M13-17 M#  20   27:00  5:24
   21 Alan R. Fultz       Warsaw          NY   7/229:M18-29 M#  21   27:12  5:26
   22 Andrew Vanden Brul  Pittsford       NY   2/ 28:M13-17 M#  22   27:16  5:27
   23 Raymond C. Eichmann Hilton          NY   8/229:M18-29 M#  23   27:19  5:28
   24 Tom J. Serafin      Gates           NY   6/167:M35-39 M#  24   27:20  5:28
   25 Mark E. Hamilton    Rochester       NY   9/229:M18-29 M#  25   27:26  5:29
   26 Paul Persia         Batavia         NY   7/167:M35-39 M#  26   27:27  5:29
   27 Greg Brooks         Rochester       NY   3/196:M40-49 M#  27   27:29  5:30
   28 Daniel L. Goodwin   Rochester       NY  10/229:M18-29 M#  28   27:31  5:30
   29 David J. Boutillier Webster         NY  11/229:M18-29 M#  29   27:39  5:32
   30 Ric Perry           Rochester       NY   8/167:M35-39 M#  30   27:41  5:32
   31 Jim May             Williamson      NY   4/196:M40-49 M#  31   27:44  5:33
   32 Stephen E. Smyder   Dansville       NY   9/167:M35-39 M#  32   27:49  5:34
   33 Joseph D. Abernethy Bristol         NY   5/196:M40-49 M#  33   27:52  5:34
   34 Gregg C. Hider      Rochester       NY   7/188:M30-34 M#  34   27:54  5:35
   35 Brian K. Hart       Rochester       NY   8/188:M30-34 M#  35   27:55  5:35
   36 Thomas M. Formicola Rochester       NY   9/188:M30-34 M#  36   27:57  5:35
   37 Marty J. Burns      Dansville       NY  12/229:M18-29 M#  37   27:58  5:36
   38 Charles Doher       Rochester       NY  13/229:M18-29 M#  38   28:01  5:36
   39 Chuck G. Kuhn       Scottsville     NY  10/188:M30-34 M#  39   28:01  5:36
   40 Daniel P. O'Brien   Henrietta       NY  14/229:M18-29 M#  40   28:08  5:38
   41 Paul H. Pebbles     Webster         NY   3/ 28:M13-17 M#  41   28:27  5:41
   42 Frank M. Goetz      Fairport        NY  11/188:M30-34 M#  42   28:29  5:42
   43 David J. Opett      Rochester       NY  12/188:M30-34 M#  43   29:06  5:49
   44 Paul B. Smarsh      Rochester       NY  15/229:M18-29 M#  44   29:08  5:50
   45 Warren Hookway III  Cananadaigua    NY  16/229:M18-29 M#  45   29:15  5:51
   46 Keith A. Cunningham Webster         NY   4/ 28:M13-17 M#  46   29:18  5:52
   47 James E. Schultz    Rochester       NY  10/167:M35-39 M#  47   29:25  5:53
   48 David C. Gross      Fairport        NY   6/196:M40-49 M#  48   29:31  5:54
   49 Thomas J. Wilcox    Mumford         NY  17/229:M18-29 M#  49   29:33  5:55
   50 Timothy J. McCall   Fairport        NY  18/229:M18-29 M#  50   29:34  5:55
   51 Richard N. Aslin    Rochester       NY  11/167:M35-39 M#  51   29:35  5:55
   52 Dan J. Quinlisk     Rochester       NY  13/188:M30-34 M#  52   29:36  5:55
   53 Donald L. Cole      Victor          NY  12/167:M35-39 M#  53   29:36  5:55
   54 Kathy L. Brown      Fairport        NY   1/ 28:F40-49 F#   1   29:37  5:55
   55 Douglas R. Lindke   Penfield        NY  14/188:M30-34 M#  54   29:37  5:55
   56 Bob T. Dattola      Rochester       NY   7/196:M40-49 M#  55   29:47  5:57
   57 Paul F. Fiduccia    Walworth        NY  15/188:M30-34 M#  56   29:59  6:00
   58 Buzz Schild         Rochester       NY   8/196:M40-49 M#  57   30:00  6:00
   59 Evan S. Parry       Rochester       NY  16/188:M30-34 M#  58   30:01  6:00
   60 Frank L. Petote     Rochester       NY  17/188:M30-34 M#  59   30:02  6:00
   61 Jim Owens           Fairport        NY  13/167:M35-39 M#  60   30:03  6:01
   62 Dan Talabot         Fairport        NY  19/229:M18-29 M#  61   30:07  6:01
   63 William H. Hearne   Fairport        NY   9/196:M40-49 M#  62   30:12  6:02
   64 Marjory S. Stewart  St. Catharines  ON   1/105:F18-29 F#   2   30:14  6:03
   65 David J. Williamson Rochester       NY  20/229:M18-29 M#  63   30:27  6:05
   66 David C. Edney      Rochester       NY  10/196:M40-49 M#  64   30:28  6:06
   67 Matthew A. Pahuta   Batavia         NY   5/ 28:M13-17 M#  65   30:30  6:06
   68 Lee R. Skipper      Fairport        NY  21/229:M18-29 M#  66   30:32  6:06
   69 Bruce A. Rice       Rochester       NY  22/229:M18-29 M#  67   30:33  6:07
   70 Pippo Realbuto      Rochester       NY  14/167:M35-39 M#  68   30:33  6:07
   71 Robert R. Brearey   Rochester       NY  18/188:M30-34 M#  69   30:35  6:07
   72 Thomas J. Philbin   Rochester       NY  19/188:M30-34 M#  70   30:35  6:07
   73 M. Gill Petri       Fairport        NY  11/196:M40-49 M#  71   30:38  6:08
   74 Timothy C. O'Neill  Hilton          NY  20/188:M30-34 M#  72   30:40  6:08
   75 Tom Kolb            York            NY  23/229:M18-29 M#  73   30:42  6:08
   76 Beth Haag           Rochester       NY   2/105:F18-29 F#   3   30:44  6:09
   77 Stan Pryll          Batavia         NY   6/ 28:M13-17 M#  74   30:45  6:09
   78 Thomas Meagher      Webster         NY  12/196:M40-49 M#  75   30:45  6:09
   79 Dave P. Drew        Rochester       NY  21/188:M30-34 M#  76   30:47  6:09
   80 Rolf Miller         Henrietta       NY  15/167:M35-39 M#  77   30:47  6:09
   81 John L. LeClair     Brighton        NY  24/229:M18-29 M#  78   30:47  6:09
   82 Richard C. Vito     Rochester       NY  22/188:M30-34 M#  79   30:51  6:10
   83 Bruce R. Hill       East Rochester  NY  13/196:M40-49 M#  80   30:51  6:10
   84 Charles Richardson  Rochester       NY  14/196:M40-49 M#  81   30:52  6:10
   85 Dan E. Novak        Rochester       NY  25/229:M18-29 M#  82   30:52  6:10
   86 Michael S. Perry    Avon            NY  26/229:M18-29 M#  83   30:55  6:11
   87 Terry Ross          East Rochester  NY  15/196:M40-49 M#  84   30:56  6:11
   88 Debbie Savino       Elmira          NY   3/105:F18-29 F#   4   31:00  6:12
   89 Mike S. Daniels     Rochester       NY  27/229:M18-29 M#  85   31:01  6:12
   90 Doug Carlton        Webster         NY  16/167:M35-39 M#  86   31:01  6:12
   91 Steve Heveron-Smith Webster         NY  28/229:M18-29 M#  87   31:04  6:13
   92 Brian P. Santora    Warsaw          NY   7/ 28:M13-17 M#  88   31:06  6:13
   93 Damien J. O'Connor  Rochester       NY   8/ 28:M13-17 M#  89   31:07  6:13
   94 Kevin R. White      Rochester       NY  29/229:M18-29 M#  90   31:09  6:14
   95 Edward M. Housel    Rochester       NY  30/229:M18-29 M#  91   31:10  6:14
   96 James K. Mcdougal   Fairport        NY  31/229:M18-29 M#  92   31:12  6:14
   97 David C. Green      Rochester       NY  32/229:M18-29 M#  93   31:12  6:14
   98 James M. Cimino     Rochester       NY  23/188:M30-34 M#  94   31:13  6:15
   99 Jeremy V. Ashfield  Pittsford       NY   9/ 28:M13-17 M#  95   31:13  6:15
  100 Donald P. Curran    Rochester       NY  33/229:M18-29 M#  96   31:13  6:15
  101 Jerry A. Weissberg  Pittsford       NY  34/229:M18-29 M#  97   31:14  6:15
  102 Rod Swartwood       Fairport        NY   1/  1:W 1-80 W#   1   31:14  6:15
  103 Paul A. Lombard     Rochester       NY  16/196:M40-49 M#  98   31:19  6:16
  104 Robert R. Ruster    Rochester       NY  17/167:M35-39 M#  99   31:24  6:17
  105 William J. Shramek  Penfield        NY  35/229:M18-29 M# 100   31:26  6:17
  106 Steven M. Wensel    Dansville       NY  18/167:M35-39 M# 101   31:26  6:17
  107 David W. Park       Rochester       NY  19/167:M35-39 M# 102   31:27  6:17
  108 Kevin M. Dibble     Rochester       NY  10/ 28:M13-17 M# 103   31:28  6:18
  109 Robert Thompson     Livonia         NY  24/188:M30-34 M# 104   31:29  6:18
  110 Douglas L. Terpstra Penfield        NY  20/167:M35-39 M# 105   31:33  6:19
  111 Timothy C. Murphy   Holcomb         NY  21/167:M35-39 M# 106   31:33  6:19
  112 Louis K. Lublin     Rochester       NY  22/167:M35-39 M# 107   31:34  6:19
  113 Charles J. Andrews  Rochester       NY  25/188:M30-34 M# 108   31:34  6:19
  114 John A. Doody       Shortsville     NY   1/ 40:M50-59 M# 109   31:35  6:19
  115 Derck Frechette     Rochester       NY  17/196:M40-49 M# 110   31:35  6:19
  116 Richard L. Pryll    Batavia         NY  11/ 28:M13-17 M# 111   31:35  6:19
  117 Peggy A. Wiltberger Rochester       NY   1/ 35:F35-39 F#   5   31:36  6:19
  118 Martin S. Staub     Rochester       NY  26/188:M30-34 M# 112   31:37  6:19
  119 Bob J. McGraw       Rochester       NY  27/188:M30-34 M# 113   31:37  6:19
  120 Albert Tosto        Hilton          NY  23/167:M35-39 M# 114   31:38  6:20
  121 James M. Smith      Rochester       NY  28/188:M30-34 M# 115   31:39  6:20
  122 Scott H. Marsh      Nunda           NY  36/229:M18-29 M# 116   31:39  6:20
  123 Harry J. Wolf       Fairport        NY  29/188:M30-34 M# 117   31:40  6:20
  124 James P. Fess       Rochester       NY  30/188:M30-34 M# 118   31:41  6:20
  125 Michael S. Johnson  Mt. Morris      NY  37/229:M18-29 M# 119   31:41  6:20
  126 David S. Sandberg   Rochester       NY  31/188:M30-34 M# 120   31:42  6:20
  127 Joanne W. Caruso    Rochester       NY   2/ 35:F35-39 F#   6   31:42  6:20
  128 Michael J. Ulinski  Scottsville     NY  24/167:M35-39 M# 121   31:45  6:21
  129 John W. Littwitz    Rochester       NY  25/167:M35-39 M# 122   31:45  6:21
  130 John J. Whalen      Cananadaigua    NY  18/196:M40-49 M# 123   31:46  6:21
  131 Nicholas Jenkins    Rochester       NY  38/229:M18-29 M# 124   31:47  6:21
  132 Terence C. Reilly   Fairport        NY  26/167:M35-39 M# 125   31:48  6:22
  133 Robert H. Sapp      Rochester       NY  39/229:M18-29 M# 126   31:49  6:22
  134 Michael P. Smith    Walworth        NY  40/229:M18-29 M# 127   31:50  6:22
  135 Scott A. Forsyth    Rochester       NY  27/167:M35-39 M# 128   31:51  6:22
  136 Terry Cole          Lockwood        NY  28/167:M35-39 M# 129   31:53  6:23
  137 Kyle B. Dappen      Rochester       NY  41/229:M18-29 M# 130   31:54  6:23
  138 Anthony J. Martino  Rochester       NY  42/229:M18-29 M# 131   31:55  6:23
  139 Don V. McWilliams   Cananadaigua    NY   1/  9:M60-90 M# 132   31:56  6:23
  140 Michael A. Murtagh  Rochester       NY  32/188:M30-34 M# 133   31:57  6:23
  141 Stephen E. True     Palmyra         NY  43/229:M18-29 M# 134   31:57  6:23
  142 Michael Weinpress   Spencerport     NY  33/188:M30-34 M# 135   32:01  6:24
  143 Kenn M. Parks       Fairport        NY  29/167:M35-39 M# 136   32:01  6:24
  144 Allan J. Howe       Dansville       NY  19/196:M40-49 M# 137   32:03  6:25
  145 Richard J. Sanchez  Rochester       NY  44/229:M18-29 M# 138   32:04  6:25
  146 Jack W. Brennan     Rochester       NY  34/188:M30-34 M# 139   32:05  6:25
  147 Thomas M. Grana     Scottsville     NY  45/229:M18-29 M# 140   32:06  6:25
  148 Renee M. Rombault   Greece          NY   4/105:F18-29 F#   7   32:09  6:26
  149 Gregory Howakowski  Rochester       NY  46/229:M18-29 M# 141   32:10  6:26
  150 Paul S. Groschadl   Penfield        NY  30/167:M35-39 M# 142   32:12  6:26
  151 Walter E. Check     Rochester       NY  20/196:M40-49 M# 143   32:13  6:27
  152 Beth H. May         Rochester       NY   3/ 35:F35-39 F#   8   32:14  6:27
  153 Peter A. Wesley     Fairport        NY  47/229:M18-29 M# 144   32:14  6:27
  154 Walt Gronski        Fairport        NY   2/ 40:M50-59 M# 145   32:17  6:27
  155 Philip G. Spellane  Rochester       NY  35/188:M30-34 M# 146   32:17  6:27
  156 David Harman        Rochester       NY  31/167:M35-39 M# 147   32:17  6:27
  157 Thomas J. Evans     Rochester       NY  36/188:M30-34 M# 148   32:20  6:28
  158 Eric J. Weaver      Rochester       NY  48/229:M18-29 M# 149   32:24  6:29
  159 David E. Mayfield   Ontario         NY  21/196:M40-49 M# 150   32:24  6:29
  160 Richard DePasquale  Fairport        NY  32/167:M35-39 M# 151   32:26  6:29
  161 Tom Birecree        Rochester       NY  37/188:M30-34 M# 152   32:26  6:29
  162 John D. Bailey      Rochester       NY  38/188:M30-34 M# 153   32:27  6:29
  163 Keith T. Murtha     Rochester       NY  49/229:M18-29 M# 154   32:33  6:31
  164 Roger W. Howe       Rochester       NY  22/196:M40-49 M# 155   32:33  6:31
  165 John Starkweather   Rochester       NY  50/229:M18-29 M# 156   32:34  6:31
  166 Clint C. Stone      Rochester       NY   3/ 40:M50-59 M# 157   32:36  6:31
  167 Charles E. Mullen   Spencerport     NY  33/167:M35-39 M# 158   32:37  6:31
  168 Paul M. Killion     Spencerport     NY  23/196:M40-49 M# 159   32:38  6:32
  169 Edward J. Bunce     Penfield        NY  39/188:M30-34 M# 160   32:39  6:32
  170 Mary C. Terziani    Rochester       NY   1/ 61:F30-34 F#   9   32:39  6:32
  171 Dave A. Ferrett     Rochester       NY  51/229:M18-29 M# 161   32:40  6:32
  172 John H. Perhamus    Cananadaigua    NY  24/196:M40-49 M# 162   32:43  6:33
  173 John C. Guentner    Webster         NY  52/229:M18-29 M# 163   32:44  6:33
  174 Kathleen A. Hayden  Rochester       NY   5/105:F18-29 F#  10   32:45  6:33
  175 Thomas B. Matthews  State College   PA  53/229:M18-29 M# 164   32:47  6:33
  176 Richard L. Detwiler Webster         NY  34/167:M35-39 M# 165   32:49  6:34
  177 John O. Arellano    Romulus         NY  54/229:M18-29 M# 166   32:50  6:34
  178 Luke T. Faulstick   Rochester       NY  55/229:M18-29 M# 167   32:52  6:34
  179 Robert M. Pecro     Hilton          NY  56/229:M18-29 M# 168   32:53  6:35
  180 Suzanne J. Gray     Rochester       NY   6/105:F18-29 F#  11   32:54  6:35
  181 Steve Z. Uigh       Rochester       NY  57/229:M18-29 M# 169   32:54  6:35
  182 Charles Culbertson  Pittsford       NY  35/167:M35-39 M# 170   32:55  6:35
  183 Jerry A. Stoll      Rochester       NY  25/196:M40-49 M# 171   32:55  6:35
  184 Pierre Akpo-Sani    Rochester       NY  26/196:M40-49 M# 172   32:56  6:35
  185 Randal Christenson  Penfield        NY  36/167:M35-39 M# 173   32:56  6:35
  186 Bill P. Flanagan    Webster         NY  40/188:M30-34 M# 174   32:57  6:35
  187 Michael J. Maher    Rochester       NY  41/188:M30-34 M# 175   32:57  6:35
  188 Hugh R. Compton     Rochester       NY  27/196:M40-49 M# 176   32:59  6:36
  189 Clyde C. North      Cananadaigua    NY  42/188:M30-34 M# 177   33:00  6:36
  190 Roy J. Mons         Fairport        NY  37/167:M35-39 M# 178   33:04  6:37
  191 Culver R. Dygert    East Rochester  NY  38/167:M35-39 M# 179   33:05  6:37
  192 John A. Spoto       Pittsford       NY  39/167:M35-39 M# 180   33:10  6:38
  193 Marcia A. Miller    Pittsford       NY   2/ 61:F30-34 F#  12   33:10  6:38
  194 Patricia A. Keyes   Rochester       NY   7/105:F18-29 F#  13   33:11  6:38
  195 Rob W. Price        Rochester       NY  58/229:M18-29 M# 181   33:12  6:38
  196 Scott P. Canfield   Rochester       NY  43/188:M30-34 M# 182   33:12  6:38
  197 Keith E. Jensen     Hilton          NY  12/ 28:M13-17 M# 183   33:12  6:38
  198 Tom Downs           Webster         NY  28/196:M40-49 M# 184   33:12  6:38
  199 Randall F. Rink     Rochester       NY  59/229:M18-29 M# 185   33:13  6:39
  200 Peter Harman        Rochester       NY  40/167:M35-39 M# 186   33:13  6:39
  201 Geoffrey M. Huppe   Rochester       NY  44/188:M30-34 M# 187   33:14  6:39
  202 Stephen M. Smith    Rochester       NY  41/167:M35-39 M# 188   33:14  6:39
  203 Gary P. Egan        Rochester       NY  60/229:M18-29 M# 189   33:14  6:39
  204 Jack Dailey         Fairport        NY  29/196:M40-49 M# 190   33:15  6:39
  205 Todd C. Malanowski  Rochester       NY  13/ 28:M13-17 M# 191   33:15  6:39
  206 Thomas M. Gabruk    Rochester       NY  45/188:M30-34 M# 192   33:16  6:39
  207 Charles R. Wygal    Webster         NY  14/ 28:M13-17 M# 193   33:16  6:39
  208 Stephen L. Stocks   Hamlin          NY  46/188:M30-34 M# 194   33:19  6:40
  209 Larry F. Jessup     Rochester       NY  30/196:M40-49 M# 195   33:19  6:40
  210 Douglas Whitfield   Penfield        NY  31/196:M40-49 M# 196   33:20  6:40
  211 Caroline E. Centner Rochester       NY   3/ 61:F30-34 F#  14   33:21  6:40
  212 Daniel T. Quilty    Rochester       NY  32/196:M40-49 M# 197   33:23  6:41
  213 Joseph J. Gerber    Penfield        NY  15/ 28:M13-17 M# 198   33:24  6:41
  214 Bill Brothers       Rochester       NY   4/ 40:M50-59 M# 199   33:25  6:41
  215 Kenneth J. Davis    Rochester       NY  61/229:M18-29 M# 200   33:26  6:41
  216 Larry J. Bernstein  Honeoye Falls   NY  62/229:M18-29 M# 201   33:27  6:41
  217 Terry L. Murphy     Dansville       NY  42/167:M35-39 M# 202   33:29  6:42
  218 Ted W. Imswiler     Rochester       NY  33/196:M40-49 M# 203   33:29  6:42
  219 Dean M. Hitchcock   Rochester       NY  63/229:M18-29 M# 204   33:29  6:42
  220 Douglas Parkhurst   Hilton          NY  16/ 28:M13-17 M# 205   33:30  6:42
  221 Brandon W. Childers Penfield        NY  64/229:M18-29 M# 206   33:32  6:42
  222 Francis J. Rhatigan Rochester       NY  43/167:M35-39 M# 207   33:33  6:43
  223 Wasyl A. Mikolenko  Rochester       NY  44/167:M35-39 M# 208   33:33  6:43
  224 Thomas M. Lane      Rochester       NY  65/229:M18-29 M# 209   33:35  6:43
  225 Glenn J. Legacki    East Rochester  NY  45/167:M35-39 M# 210   33:36  6:43
  226 Jay E. Timothy      Hunt            NY  66/229:M18-29 M# 211   33:37  6:43
  227 Patrick R. Neff     Webster         NY  67/229:M18-29 M# 212   33:37  6:43
  228 Richard Schopinsky  Cananadaigua    NY  34/196:M40-49 M# 213   33:38  6:44
  229 Michael J. Turcotte Rochester       NY  47/188:M30-34 M# 214   33:39  6:44
  230 Daniel T. Murphy    Rochester       NY  48/188:M30-34 M# 215   33:40  6:44
  231 Russell C. Webster  Spencerport     NY  68/229:M18-29 M# 216   33:41  6:44
  232 Bill Pixley         Rochester       NY  46/167:M35-39 M# 217   33:41  6:44
  233 James Egan          Rochester       NY   1/  4:M99-99 M# 218   33:43  6:45
  234 Alan J. Knauf       Rochester       NY  49/188:M30-34 M# 219   33:43  6:45
  235 William J. Safford  Perry           NY  50/188:M30-34 M# 220   33:44  6:45
  236 Mike V. Oulton      Hunt            NY  69/229:M18-29 M# 221   33:45  6:45
  237 Bill G. Watt        St. Catharines  ON   5/ 40:M50-59 M# 222   33:45  6:45
  238 Peter C. Eberlin    Rochester       NY  35/196:M40-49 M# 223   33:46  6:45
  239 Ken J. Murphy       Fairport        NY  36/196:M40-49 M# 224   33:47  6:45
  240 Robert B. Hazen     Rochester       NY   6/ 40:M50-59 M# 225   33:51  6:46
  241 Richard S. Crumb    Chili           NY  51/188:M30-34 M# 226   33:52  6:46
  242 Earl M. Cliffel     Rochester       NY  37/196:M40-49 M# 227   33:53  6:47
  243 Geoff M. Mandile    East Rochester  NY  17/ 28:M13-17 M# 228   33:55  6:47
  244 John C. Paradise    Rochester       NY  52/188:M30-34 M# 229   33:55  6:47
  245 David W. Cowee      Fairbanks       AK  38/196:M40-49 M# 230   33:56  6:47
  246 Kenneth R. Mullen   Batavia         NY  47/167:M35-39 M# 231   33:56  6:47
  247 John J. Brophy      Rochester       NY  53/188:M30-34 M# 232   33:57  6:47
  248 James K. Merkel     Hilton          NY  39/196:M40-49 M# 233   33:59  6:48
  249 Mark R. Jackson     Webster         NY  70/229:M18-29 M# 234   33:59  6:48
  250 Kevin F. Doell      Rochester       NY  48/167:M35-39 M# 235   34:00  6:48
  251 Brian Kane          Rochester       NY  54/188:M30-34 M# 236   34:01  6:48
  252 Ronald R. Nowack    Rochester       NY   7/ 40:M50-59 M# 237   34:03  6:49
  253 Jan W. Houwers      Rochester       NY  40/196:M40-49 M# 238   34:03  6:49
  254 Raymond R. Pettis   Watkins Glen    NY  41/196:M40-49 M# 239   34:04  6:49
  255 Sharon M. Rucinski  Rochester       NY   4/ 61:F30-34 F#  15   34:05  6:49
  256 Michael A. Tanghe   Hilton          NY  71/229:M18-29 M# 240   34:06  6:49
  257 Robert T. Ealy      Webster         NY   8/ 40:M50-59 M# 241   34:07  6:49
  258 David J. Burke      Rochester       NY  72/229:M18-29 M# 242   34:08  6:50
  259 Thomas A. Farrell   Rochester       NY  55/188:M30-34 M# 243   34:09  6:50
  260 John F. Burke       Rochester       NY   2/  9:M60-90 M# 244   34:11  6:50
  261 Patrick T. Harrigan Rochester       NY  73/229:M18-29 M# 245   34:11  6:50
  262 Daniel A. Rehberg   Webster         NY  42/196:M40-49 M# 246   34:12  6:50
  263 Anthony C. Greig    Rochester       NY  56/188:M30-34 M# 247   34:13  6:51
  264 W. Christner, Jr.   Rochester       NY  57/188:M30-34 M# 248   34:14  6:51
  265 Michael Jamieson    Rochester       NY  58/188:M30-34 M# 249   34:15  6:51
  266 Richard Mathewson   Rochester       NY  59/188:M30-34 M# 250   34:16  6:51
  267 Patrick J. Camp     Spencerport     NY  74/229:M18-29 M# 251   34:17  6:51
  268 Joseph G. Haungs    Rochester       NY  75/229:M18-29 M# 252   34:18  6:52
  269 John H. Conley      Rochester       NY  49/167:M35-39 M# 253   34:19  6:52
  270 Maureen E. Minavio  Henrietta       NY   8/105:F18-29 F#  16   34:20  6:52
  271 Bruce J. Goranowski Silver Lake     MN  60/188:M30-34 M# 254   34:20  6:52
  272 Gene H. Monfort     Hamlin          NY  43/196:M40-49 M# 255   34:22  6:52
  273 Stephen R. Hyer     Rochester       NY  61/188:M30-34 M# 256   34:22  6:52
  274 Timothy J. Mahloch  Rochester       NY  76/229:M18-29 M# 257   34:24  6:53
  275 Chad Cannan         Rochester       NY  18/ 28:M13-17 M# 258   34:25  6:53
  276 John Penamonte      Mendon          NY  50/167:M35-39 M# 259   34:25  6:53
  277 Scott Page          Hilton          NY  77/229:M18-29 M# 260   34:29  6:54
  278 John L. Nellis, Jr. Rochester       NY  62/188:M30-34 M# 261   34:30  6:54
  279 William R. Kerr     Rochester       NY  78/229:M18-29 M# 262   34:31  6:54
  280 Wayne M. Richard    Rochester       NY  63/188:M30-34 M# 263   34:32  6:54
  281 Allen E. Presher    Fairport        NY  64/188:M30-34 M# 264   34:32  6:54
  282 Robert H. Ruszlyk   Batavia         NY  19/ 28:M13-17 M# 265   34:33  6:55
  283 David B. Hickerson  Rochester       NY  65/188:M30-34 M# 266   34:34  6:55
  284 Roger E. Draper     Rochester       NY  51/167:M35-39 M# 267   34:35  6:55
  285 Mike R. Malley      Rochester       NY  66/188:M30-34 M# 268   34:35  6:55
  286 Michael P. Tully    Rochester       NY  67/188:M30-34 M# 269   34:37  6:55
  287 Jameson Kaiser      Rochester       NY  44/196:M40-49 M# 270   34:38  6:56
  288 Stuart M. Gitlin    Rochester       NY  79/229:M18-29 M# 271   34:38  6:56
  289 Phyllis A. Toners   Bergen          NY   9/105:F18-29 F#  17   34:40  6:56
  290 George S. Waybright Penfield        NY  80/229:M18-29 M# 272   34:40  6:56
  291 Daniel Eisenhardt   Fairport        NY  68/188:M30-34 M# 273   34:41  6:56
  292 Donald E. Powlen    Rochester       NY  81/229:M18-29 M# 274   34:41  6:56
  293 Thomas G. Bucher    Fairport        NY  69/188:M30-34 M# 275   34:41  6:56
  294 Thomas M. Quinn     Rochester       NY  82/229:M18-29 M# 276   34:42  6:56
  295 Robert C. Brookins  Rochester       NY  20/ 28:M13-17 M# 277   34:42  6:56
  296 William A. Nies     Honeoye Falls   NY  52/167:M35-39 M# 278   34:43  6:57
  297 Bonnie W. Nizamis   Rochester       NY  10/105:F18-29 F#  18   34:43  6:57
  298 Bob Reddinger       Rochester       NY   9/ 40:M50-59 M# 279   34:45  6:57
  299 Duane A. Perry      West Henrietta  NY  70/188:M30-34 M# 280   34:46  6:57
  300 Joseph S. Galatio   Hamlin          NY  71/188:M30-34 M# 281   34:48  6:58
  301 Brian M. Murphy     Henrietta       NY  83/229:M18-29 M# 282   34:49  6:58
  302 Richard Lewandowski Buffalo         NY  45/196:M40-49 M# 283   34:52  6:58
  303 William E. Iveson   Hilton          NY  46/196:M40-49 M# 284   34:53  6:59
  304 Paul W. Hoevenaar   Fairport        NY  53/167:M35-39 M# 285   34:53  6:59
  305 Ronald J. Zimarino  East Rochester  NY  47/196:M40-49 M# 286   34:54  6:59
  306 Mike Mangan         Hilton          NY  72/188:M30-34 M# 287   34:55  6:59
  307 Doug R. Sanger      Rochester       NY  73/188:M30-34 M# 288   34:55  6:59
  308 John Afshar         Rochester       NY  74/188:M30-34 M# 289   34:58  7:00
  309 Cathy A. Winkler    Rochester       NY   5/ 61:F30-34 F#  19   34:58  7:00
  310 Kevin M. McHugh     Webster         NY  84/229:M18-29 M# 290   34:59  7:00
  311 Robert J. Smith     Penfield        NY  54/167:M35-39 M# 291   35:01  7:00
  312 Michele Beauregard  Fairport        NY  11/105:F18-29 F#  20   35:02  7:00
  313 Craig S. Cashen     Rochester       NY  85/229:M18-29 M# 292   35:04  7:01
  314 David A. Cliffel    Rochester       NY  86/229:M18-29 M# 293   35:04  7:01
  315 Bill Kocher         Victor          NY  55/167:M35-39 M# 294   35:06  7:01
  316 Bob J. Balbick      Batavia         NY  56/167:M35-39 M# 295   35:08  7:02
  317 Kevin R. Florack    Rochester       NY  87/229:M18-29 M# 296   35:10  7:02
  318 Ann S. Burns        Rochester       NY  12/105:F18-29 F#  21   35:11  7:02
